|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Marc-Edouard Vlasic | 2 | 0 | 0 | 0 | 0 |
| Gustav Nyquist | 0 | 2 | +1 | 0 | 2 |
| Timo Meier | 0 | 2 | +2 | 0 | 2 |
| Brent Burns | 1 | 0 | +1 | 0 | 5 |
| Logan Couture | 0 | 1 | +2 | 0 | 1 |
| Erik Karlsson | 0 | 1 | -2 | 0 | 1 |
| Joe Thornton | 0 | 0 | -1 | 2 | 0 |
| Justin Braun | 0 | 0 | +1 | 0 | 3 |
| Micheal Haley | 0 | 0 | -1 | 2 | 1 |
| Evander Kane | 0 | 0 | -1 | 0 | 3 |
| Brenden Dillon | 0 | 0 | -2 | 0 | 4 |
| Joonas Donskoi | 0 | 0 | -1 | 0 | 0 |
| Marcus Sorensen | 0 | 0 | -1 | 0 | 1 |
| Barclay Goodrow | 0 | 0 | -1 | 0 | 1 |
| Tomas Hertl | 0 | 0 | 0 | 0 | 0 |
| Joakim Ryan | 0 | 0 | 0 | 0 | 0 |
| Melker Karlsson | 0 | 0 | 0 | 0 | 0 |
| Kevin Labanc | 0 | 0 | -2 | 2 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Martin Jones | 22 | 26 | 4 |
| Aaron Dell | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| J.T. Compher | 2 | 1 | +3 | 0 | 4 |
| Carl Soderberg | 0 | 1 | +1 | 0 | 1 |
| Derick Brassard | 0 | 1 | +1 | 0 | 2 |
| Ian Cole | 0 | 1 | 0 | 0 | 3 |
| Colin Wilson | 0 | 1 | +2 | 0 | 0 |
| Gabriel Landeskog | 1 | 0 | -2 | 0 | 1 |
| Alexander Kerfoot | 0 | 1 | +1 | 0 | 1 |
| Tyson Jost | 1 | 0 | +1 | 0 | 0 |
| Cale Makar | 0 | 1 | 0 | 0 | 1 |
| Erik Johnson | 0 | 0 | +1 | 0 | 2 |
| Tyson Barrie | 0 | 0 | +1 | 0 | 2 |
| Gabriel Bourque | 0 | 0 | 0 | 0 | 3 |
| Patrik Nemeth | 0 | 0 | +1 | 0 | 2 |
| Matt Nieto | 0 | 0 | 0 | 0 | 0 |
| Nathan MacKinnon | 0 | 0 | -2 | 0 | 2 |
| Nikita Zadorov | 0 | 0 | -1 | 0 | 7 |
| Mikko Rantanen | 0 | 0 | -2 | 2 | 0 |
| Samuel Girard | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Semyon Varlamov | 0 | 0 | 0 |
| Philipp Grubauer | 19 | 22 | 3 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 12:06 | Kevin Labanc | SJS | Holding | 2 |
| P1 15:00 | Joe Thornton | SJS | Tripping | 2 |
| P1 15:34 | Mikko Rantanen | COL | Tripping | 2 |
| P2 09:17 | Micheal Haley | SJS | Roughing | 2 |