|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Duncan Keith | 0 | 1 | +1 | 0 | 0 |
| Jonathan Toews | 1 | 0 | 0 | 0 | 2 |
| Patrick Kane | 0 | 1 | 0 | 0 | 0 |
| Brandon Saad | 0 | 1 | 0 | 4 | 2 |
| Erik Gustafsson | 1 | 0 | +1 | 2 | 8 |
| Dylan Sikura | 0 | 1 | +2 | 0 | 0 |
| Chris Kunitz | 0 | 0 | -1 | 0 | 5 |
| Brent Seabrook | 0 | 0 | -2 | 0 | 1 |
| Artem Anisimov | 0 | 0 | +1 | 0 | 0 |
| Marcus Kruger | 0 | 0 | -1 | 0 | 1 |
| Connor Murphy | 0 | 0 | 0 | 0 | 1 |
| Carl Dahlstrom | 0 | 0 | 0 | 0 | 0 |
| Brendan Perlini | 0 | 0 | -1 | 0 | 1 |
| Gustav Forsling | 0 | 0 | -2 | 0 | 1 |
| Dylan Strome | 0 | 0 | -1 | 0 | 0 |
| Alex DeBrincat | 0 | 0 | -2 | 0 | 0 |
| David Kampf | 0 | 0 | -1 | 4 | 0 |
| Dominik Kahun | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Ward | 0 | 0 | 0 |
| Corey Crawford | 21 | 24 | 3 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Colin Wilson | 1 | 1 | 0 | 0 | 2 |
| Alexander Kerfoot | 0 | 2 | +1 | 2 | 0 |
| Erik Johnson | 0 | 1 | +1 | 0 | 1 |
| Derick Brassard | 1 | 0 | 0 | 0 | 1 |
| Patrik Nemeth | 0 | 1 | 0 | 0 | 0 |
| Sven Andrighetto | 1 | 0 | 0 | 0 | 2 |
| J.T. Compher | 1 | 0 | +2 | 0 | 1 |
| Samuel Girard | 0 | 1 | +1 | 0 | 1 |
| Carl Soderberg | 0 | 0 | 0 | 0 | 2 |
| Ian Cole | 0 | 0 | -1 | 0 | 2 |
| Matt Calvert | 0 | 0 | -1 | 0 | 1 |
| Tyson Barrie | 0 | 0 | 0 | 0 | 1 |
| Gabriel Bourque | 0 | 0 | 0 | 0 | 1 |
| Andrew Agozzino | 0 | 0 | 0 | 0 | 2 |
| Ryan Graves | 0 | 0 | 0 | 0 | 0 |
| Nathan MacKinnon | 0 | 0 | +2 | 0 | 0 |
| Nikita Zadorov | 0 | 0 | +1 | 0 | 4 |
| Tyson Jost | 0 | 0 | -1 | 2 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Semyon Varlamov | 0 | 0 | 0 |
| Philipp Grubauer | 29 | 31 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 01:10 | Brandon Saad | CHI | Tripping | 2 |
| P1 05:36 | COL | Too Many Men On The Ice | 2 | |
| P1 17:39 | Brandon Saad | CHI | Tripping | 2 |
| P2 12:29 | Erik Gustafsson | CHI | Holding | 2 |
| P2 12:58 | David Kampf | CHI | High Sticking Double Minor | 4 |
| P2 17:42 | Tyson Jost | COL | Cross Checking | 2 |
| P3 03:53 | Alexander Kerfoot | COL | Tripping | 2 |