|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Duncan Keith | 0 | 1 | 0 | 0 | 0 |
| Brent Seabrook | 0 | 1 | -1 | 0 | 0 |
| Jonathan Toews | 0 | 1 | -1 | 0 | 2 |
| Erik Gustafsson | 1 | 0 | -1 | 0 | 3 |
| Dylan Strome | 1 | 0 | 0 | 0 | 0 |
| Alex DeBrincat | 0 | 1 | +1 | 0 | 0 |
| Chris Kunitz | 0 | 0 | -1 | 0 | 0 |
| Artem Anisimov | 0 | 0 | -2 | 0 | 0 |
| Patrick Kane | 0 | 0 | -1 | 0 | 0 |
| Marcus Kruger | 0 | 0 | -1 | 0 | 1 |
| Brandon Saad | 0 | 0 | -2 | 0 | 1 |
| Connor Murphy | 0 | 0 | -1 | 0 | 0 |
| John Hayden | 0 | 0 | 0 | 0 | 1 |
| Carl Dahlstrom | 0 | 0 | -2 | 0 | 1 |
| Brendan Perlini | 0 | 0 | 0 | 2 | 0 |
| Gustav Forsling | 0 | 0 | -1 | 0 | 0 |
| Dylan Sikura | 0 | 0 | 0 | 0 | 0 |
| Dominik Kahun | 0 | 0 | -3 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Ward | 29 | 33 | 4 |
| Corey Crawford | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Micheal Haley | 0 | 2 | +2 | 2 | 3 |
| Joonas Donskoi | 0 | 2 | +2 | 2 | 0 |
| Tim Heed | 0 | 2 | +3 | 0 | 0 |
| Melker Karlsson | 2 | 0 | +2 | 0 | 0 |
| Joe Thornton | 0 | 1 | +1 | 0 | 1 |
| Brent Burns | 0 | 1 | -1 | 0 | 0 |
| Marcus Sorensen | 1 | 0 | +1 | 0 | 1 |
| Barclay Goodrow | 0 | 1 | +2 | 0 | 1 |
| Tomas Hertl | 1 | 0 | +1 | 2 | 0 |
| Timo Meier | 1 | 0 | +1 | 0 | 0 |
| Joe Pavelski | 0 | 0 | 0 | 0 | 0 |
| Marc-Edouard Vlasic | 0 | 0 | +3 | 0 | 2 |
| Justin Braun | 0 | 0 | 0 | 0 | 0 |
| Logan Couture | 0 | 0 | -1 | 0 | 2 |
| Gustav Nyquist | 0 | 0 | -1 | 0 | 0 |
| Brenden Dillon | 0 | 0 | +2 | 0 | 3 |
| Kevin Labanc | 0 | 0 | 0 | 0 | 0 |
| Radim Simek | 0 | 0 | -1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Martin Jones | 28 | 30 | 2 |
| Aaron Dell | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 08:16 | Joonas Donskoi | SJS | Tripping | 2 |
| P2 17:37 | Tomas Hertl | SJS | High Sticking | 2 |
| P3 05:06 | Brendan Perlini | CHI | Tripping | 2 |
| P3 18:34 | Micheal Haley | SJS | High Sticking | 2 |