Glatt Report
Glatt Report
Toggle sidebar

Sep 28, 2018

Final

Pepsi Center

MIN Skaters
Player
G
A
+/-
PIM
Hits
Jason Zucker 1 2 +3 0 0
Eric Fehr 0 1 +2 0 0
Greg Pateryn 0 1 0 0 1
Mikael Granlund 1 0 +2 0 1
Nino Niederreiter 1 0 0 0 0
Ryan Murphy 0 1 +1 2 0
Matt Hendricks 0 0 0 0 3
Matt Bartkowski 0 0 +1 0 0
Marcus Foligno 0 0 -1 0 1
Nate Prosser 0 0 +2 2 4
Charlie Coyle 0 0 -1 2 1
Matt Read 0 0 -1 0 1
Kyle Rau 0 0 0 0 1
Jonas Brodin 0 0 -1 0 0
JT Brown 0 0 0 0 0
Mathew Dumba 0 0 -1 2 0
Jordan Greenway 0 0 -1 0 0
Joel Eriksson Ek 0 0 -1 2 2
MIN Goalies
Player
Saves
Shots
GA
Alex Stalock 0 27 2
Andrew Hammond 0 14 2
COL Skaters
Player
G
A
+/-
PIM
Hits
Alexander Kerfoot 1 2 +2 2 0
Tyson Barrie 0 2 -2 0 0
Colin Wilson 0 1 +2 0 0
Matt Calvert 1 0 -1 0 1
Nathan MacKinnon 0 1 -2 0 2
Nikita Zadorov 0 1 -2 0 2
Mikko Rantanen 1 0 -2 0 1
Tyson Jost 1 0 +1 0 0
Samuel Girard 0 1 0 0 0
Erik Johnson 0 0 -1 2 1
Ian Cole 0 0 +2 0 2
Mark Barberio 0 0 +2 0 0
Gabriel Bourque 0 0 0 0 1
Matt Nieto 0 0 0 0 0
Gabriel Landeskog 0 0 -2 0 1
Dominic Toninato 0 0 -1 0 0
J.T. Compher 0 0 0 0 0
Sheldon Dries 0 0 -1 0 1
COL Goalies
Player
Saves
Shots
GA
Semyon Varlamov 0 0 0
Philipp Grubauer 0 24 3
Penalties
Period
Player
Team
Infraction
Min
P1 07:19 Alexander Kerfoot COL Interference 2
P1 08:33 Joel Eriksson Ek MIN Interference 2
P2 06:13 Ryan Murphy MIN Tripping 2
P2 09:16 Erik Johnson COL Holding 2
P2 19:25 Jonas Brodin MIN Ps Holding On Breakaway 0
P3 04:42 Nate Prosser MIN Cross Checking 2
P3 17:39 Mathew Dumba MIN Holding 2
P4 00:25 Charlie Coyle MIN Tripping 2