|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Dustin Brown | 0 | 1 | +1 | 0 | 1 |
| Anze Kopitar | 0 | 1 | +1 | 0 | 0 |
| Drew Doughty | 1 | 0 | +1 | 0 | 0 |
| Dion Phaneuf | 0 | 0 | -1 | 0 | 0 |
| Jeff Carter | 0 | 0 | 0 | 0 | 1 |
| Nate Thompson | 0 | 0 | 0 | 0 | 1 |
| Torrey Mitchell | 0 | 0 | 0 | 0 | 2 |
| Trevor Lewis | 0 | 0 | -2 | 0 | 3 |
| Alec Martinez | 0 | 0 | -1 | 2 | 0 |
| Kyle Clifford | 0 | 0 | 0 | 0 | 3 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 2 |
| Derek Forbort | 0 | 0 | +1 | 0 | 3 |
| Tobias Rieder | 0 | 0 | -1 | 0 | 1 |
| Tanner Pearson | 0 | 0 | +1 | 0 | 1 |
| Paul LaDue | 0 | 0 | -1 | 0 | 0 |
| Christian Folin | 0 | 0 | 0 | 0 | 2 |
| Adrian Kempe | 0 | 0 | -2 | 0 | 2 |
| Michael Amadio | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 31 | 33 | 2 |
| Jack Campbell | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ondrej Kase | 0 | 2 | +1 | 0 | 0 |
| Francois Beauchemin | 0 | 1 | +1 | 0 | 3 |
| Rickard Rakell | 1 | 0 | +1 | 0 | 2 |
| Nick Ritchie | 1 | 0 | +1 | 0 | 4 |
| Brandon Montour | 0 | 1 | +1 | 0 | 0 |
| Jason Chimera | 0 | 0 | 0 | 0 | 3 |
| Ryan Getzlaf | 0 | 0 | 0 | 0 | 3 |
| Ryan Kesler | 0 | 0 | -1 | 0 | 0 |
| Corey Perry | 0 | 0 | 0 | 0 | 0 |
| Andrew Cogliano | 0 | 0 | -1 | 0 | 0 |
| Adam Henrique | 0 | 0 | +2 | 0 | 2 |
| Derek Grant | 0 | 0 | 0 | 0 | 3 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 |
| Cam Fowler | 0 | 0 | +1 | 0 | 0 |
| Josh Manson | 0 | 0 | -1 | 0 | 5 |
| JT Brown | 0 | 0 | -1 | 0 | 3 |
| Hampus Lindholm | 0 | 0 | -1 | 0 | 0 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ryan Miller | 0 | 0 | 0 |
| John Gibson | 28 | 29 | 1 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 19:26 | Alec Martinez | LAK | Delaying Game Puck Over Glass | 2 |