Glatt Report
Glatt Report
Toggle sidebar

Mar 16, 2018

Final

Pepsi Center

NSH Skaters
Player
G
A
+/-
PIM
Hits
Craig Smith 0 2 +2 0 0
Filip Forsberg 2 0 +1 0 1
Colton Sissons 2 0 +2 2 1
Nick Bonino 0 1 +1 0 0
P.K. Subban 0 1 +1 4 2
Roman Josi 0 1 +2 0 0
Ryan Hartman 0 1 +1 0 1
Viktor Arvidsson 0 1 0 0 1
Mike Fisher 0 0 -1 0 0
Kyle Turris 0 0 +1 0 0
Yannick Weber 0 0 -1 2 1
Ryan Ellis 0 0 +2 0 0
Mattias Ekholm 0 0 0 0 0
Matt Irwin 0 0 0 0 5
Austin Watson 0 0 -1 0 2
Ryan Johansen 0 0 +1 0 2
Miikka Salomaki 0 0 -1 0 2
Kevin Fiala 0 0 0 0 0
NSH Goalies
Player
Saves
Shots
GA
Pekka Rinne 0 0 0
Juuse Saros 33 35 2
COL Skaters
Player
G
A
+/-
PIM
Hits
David Warsofsky 0 1 0 0 0
Tyson Barrie 0 1 -1 2 1
Gabriel Bourque 0 1 0 0 1
Gabriel Landeskog 1 0 +1 2 4
Nathan MacKinnon 1 0 -2 4 0
Mikko Rantanen 0 1 0 0 0
Blake Comeau 0 0 0 0 1
Carl Soderberg 0 0 0 0 0
Patrik Nemeth 0 0 -1 0 0
Matt Nieto 0 0 0 0 0
Duncan Siemens 0 0 -1 0 1
Dominic Toninato 0 0 +1 0 1
Alexander Kerfoot 0 0 0 0 1
Sven Andrighetto 0 0 -3 0 0
J.T. Compher 0 0 -2 0 1
Nikita Zadorov 0 0 +1 0 7
Tyson Jost 0 0 -3 0 0
Samuel Girard 0 0 -1 0 0
COL Goalies
Player
Saves
Shots
GA
Semyon Varlamov 24 27 3
Spencer Martin 0 0 0
Penalties
Period
Player
Team
Infraction
Min
P1 00:58 Colton Sissons NSH Holding 2
P1 07:44 Gabriel Landeskog COL Tripping 2
P1 13:06 Tyson Barrie COL Slashing 2
P2 13:54 Yannick Weber NSH Interference 2
P2 17:49 Nathan MacKinnon COL Holding 2
P3 10:07 P.K. Subban NSH Roughing 2
P3 15:42 P.K. Subban NSH Tripping 2
P3 19:17 Nathan MacKinnon COL Tripping 2