|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Connor McDavid | 0 | 3 | +2 | 0 | 0 |
| Michael Cammalleri | 0 | 2 | 0 | 0 | 1 |
| Ryan Strome | 2 | 0 | 0 | 0 | 0 |
| Leon Draisaitl | 1 | 1 | 0 | 0 | 1 |
| Milan Lucic | 0 | 1 | +1 | 0 | 2 |
| Iiro Pakarinen | 1 | 0 | 0 | 0 | 0 |
| Anton Slepyshev | 1 | 0 | +1 | 0 | 1 |
| Jesse Puljujarvi | 0 | 1 | +1 | 0 | 0 |
| Andrej Sekera | 0 | 0 | -2 | 0 | 1 |
| Zack Kassian | 0 | 0 | -1 | 0 | 0 |
| Ty Rattie | 0 | 0 | +1 | 0 | 2 |
| Adam Larsson | 0 | 0 | +2 | 2 | 2 |
| Oscar Klefbom | 0 | 0 | +1 | 0 | 0 |
| Jujhar Khaira | 0 | 0 | -2 | 0 | 3 |
| Matt Benning | 0 | 0 | +1 | 0 | 4 |
| Darnell Nurse | 0 | 0 | +2 | 2 | 6 |
| Drake Caggiula | 0 | 0 | 0 | 2 | 3 |
| Yohann Auvitu | 0 | 0 | -2 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Al Montoya | 41 | 46 | 5 |
| Cam Talbot | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ryan Getzlaf | 1 | 3 | +2 | 0 | 2 |
| Corey Perry | 0 | 3 | +1 | 0 | 3 |
| Rickard Rakell | 3 | 0 | +2 | 0 | 2 |
| Adam Henrique | 1 | 0 | +1 | 0 | 1 |
| Derek Grant | 0 | 1 | 0 | 0 | 1 |
| Cam Fowler | 0 | 1 | +1 | 0 | 0 |
| Hampus Lindholm | 0 | 1 | -2 | 2 | 2 |
| Brandon Montour | 0 | 1 | 0 | 0 | 3 |
| Kevin Bieksa | 0 | 0 | -1 | 0 | 3 |
| Ryan Kesler | 0 | 0 | -1 | 0 | 1 |
| Andrew Cogliano | 0 | 0 | -1 | 2 | 1 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 |
| Chris Wagner | 0 | 0 | -1 | 0 | 1 |
| Josh Manson | 0 | 0 | -1 | 0 | 2 |
| JT Brown | 0 | 0 | -2 | 0 | 1 |
| Nick Ritchie | 0 | 0 | -1 | 0 | 1 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 1 |
| Ondrej Kase | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ryan Miller | 37 | 42 | 5 |
| Reto Berra | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 00:10 | Adam Larsson | EDM | Boarding | 2 |
| P2 12:53 | Darnell Nurse | EDM | Tripping | 2 |
| P2 17:17 | Hampus Lindholm | ANA | Tripping | 2 |
| P3 04:10 | Andrew Cogliano | ANA | Interference | 2 |
| P3 16:20 | Drake Caggiula | EDM | Tripping | 2 |