|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Leon Draisaitl | 1 | 1 | +2 | 0 | 1 |
| Milan Lucic | 0 | 1 | 0 | 0 | 1 |
| Connor McDavid | 1 | 0 | +1 | 0 | 0 |
| Jussi Jokinen | 0 | 0 | 0 | 0 | 0 |
| Kris Russell | 0 | 0 | +1 | 0 | 1 |
| Eric Gryba | 0 | 0 | +1 | 2 | 0 |
| Mark Letestu | 0 | 0 | 0 | 2 | 1 |
| Patrick Maroon | 0 | 0 | 0 | 0 | 3 |
| Brad Malone | 0 | 0 | 0 | 0 | 1 |
| Zack Kassian | 0 | 0 | 0 | 0 | 0 |
| Iiro Pakarinen | 0 | 0 | 0 | 0 | 1 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 0 |
| Adam Larsson | 0 | 0 | 0 | 0 | 5 |
| Ryan Strome | 0 | 0 | 0 | 0 | 1 |
| Oscar Klefbom | 0 | 0 | 0 | 0 | 0 |
| Matt Benning | 0 | 0 | -1 | 0 | 2 |
| Darnell Nurse | 0 | 0 | 0 | 2 | 1 |
| Drake Caggiula | 0 | 0 | -1 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Talbot | 36 | 37 | 1 |
| Laurent Brossoit | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jordan Eberle | 1 | 0 | +1 | 0 | 0 |
| Mathew Barzal | 0 | 1 | 0 | 0 | 0 |
| Jason Chimera | 0 | 0 | -1 | 0 | 1 |
| Johnny Boychuk | 0 | 0 | -1 | 0 | 0 |
| Andrew Ladd | 0 | 0 | +1 | 0 | 0 |
| Cal Clutterbuck | 0 | 0 | 0 | 0 | 2 |
| Nikolay Kulemin | 0 | 0 | 0 | 0 | 1 |
| Thomas Hickey | 0 | 0 | 0 | 0 | 3 |
| Josh Bailey | 0 | 0 | 0 | 0 | 0 |
| John Tavares | 0 | 0 | -1 | 0 | 0 |
| Calvin de Haan | 0 | 0 | +1 | 0 | 1 |
| Nick Leddy | 0 | 0 | -2 | 0 | 2 |
| Casey Cizikas | 0 | 0 | 0 | 2 | 3 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 |
| Brock Nelson | 0 | 0 | -1 | 0 | 0 |
| Scott Mayfield | 0 | 0 | +1 | 0 | 3 |
| Ryan Pulock | 0 | 0 | 0 | 0 | 1 |
| Anthony Beauvillier | 0 | 0 | -1 | 2 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jaroslav Halak | 0 | 0 | 0 |
| Thomas Greiss | 23 | 25 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 07:27 | Anthony Beauvillier | NYI | Tripping | 2 |
| P1 13:41 | Mark Letestu | EDM | Tripping | 2 |
| P1 18:44 | Casey Cizikas | NYI | Tripping | 2 |
| P2 11:19 | Darnell Nurse | EDM | Interference | 2 |
| P2 16:09 | Eric Gryba | EDM | Boarding | 2 |