Glatt Report
Glatt Report
Toggle sidebar

Sep 18, 2017

Final

Bell MTS Place

Fights
MIN Skaters
Player
G
A
+/-
PIM
Hits
Tyler Ennis 0 1 0 0 0
Marcus Foligno 0 1 0 9 1
Charlie Coyle 1 0 0 0 1
Kyle Rau 0 1 +1 0 2
Zack Mitchell 1 0 +1 0 2
Ryan Malone 0 0 0 2 0
Kyle Quincey 0 0 +1 4 2
Daniel Winnik 0 0 0 0 0
Cal O'Reilly 0 0 0 0 0
Chris Stewart 0 0 0 0 1
Alex Grant 0 0 0 0 1
Landon Ferraro 0 0 0 0 2
Mike Reilly 0 0 +1 2 0
Ryan Murphy 0 0 0 4 0
Carson Soucy 0 0 0 0 1
Gustav Olofsson 0 0 0 2 1
Luke Kunin 0 0 0 2 0
Justin Kloos 0 0 +1 0 0
MIN Goalies
Player
Saves
Shots
GA
Steve Michalek 0 19 0
Niklas Svedberg 0 24 2
WPG Skaters
Player
G
A
+/-
PIM
Hits
Toby Enstrom 0 1 -1 0 0
Dustin Byfuglien 0 1 0 2 2
Mathieu Perreault 1 0 0 0 1
Adam Lowry 0 1 0 0 2
Nikolaj Ehlers 0 1 0 0 0
Patrik Laine 1 0 0 2 1
Blake Wheeler 0 0 0 0 1
Bryan Little 0 0 0 0 1
Ben Chiarot 0 0 0 0 2
Michael Sgarbossa 0 0 -1 2 2
Mark Scheifele 0 0 0 0 1
Joel Armia 0 0 0 4 0
Tucker Poolman 0 0 -1 0 0
Marko Dano 0 0 -1 0 1
Brendan Lemieux 0 0 0 5 4
Nelson Nogier 0 0 0 4 1
Kyle Connor 0 0 -1 0 0
Logan Stanley 0 0 0 0 1
WPG Goalies
Player
Saves
Shots
GA
Connor Hellebuyck 0 36 2
Eric Comrie 0 0 0
Penalties
Period
Player
Team
Infraction
Min
P1 00:33 Kyle Quincey MIN Interference 2
P1 05:03 Dustin Byfuglien WPG Holding 2
P1 07:28 Gustav Olofsson MIN Holding 2
P1 14:18 Michael Sgarbossa WPG Slashing 2
P1 18:39 Patrik Laine WPG Roughing 2
P2 01:45 Nelson Nogier WPG Holding 2
P2 02:20 Ryan Malone MIN Hooking 2
P2 05:25 Joel Armia WPG Holding 2
P2 10:53 Marcus Foligno MIN Slashing 2
P2 12:16 Luke Kunin MIN Slashing 2
P2 15:33 Marcus Foligno MIN Slashing 2
P2 17:35 Nelson Nogier WPG Tripping 2
P2 19:54 Mike Reilly MIN Cross Checking 2
P3 02:54 Ryan Murphy MIN High Sticking 2
P3 04:56 Joel Armia WPG Tripping 2
P3 09:19 Ryan Murphy MIN Holding 2
P4 00:52 Kyle Quincey MIN Slashing 2