|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jussi Jokinen | 0 | 1 | 0 | 0 | 0 |
| Keith Yandle | 1 | 0 | +1 | 0 | 0 |
| Jason Demers | 1 | 0 | 0 | 0 | 2 |
| Vincent Trocheck | 0 | 1 | +1 | 0 | 1 |
| Jonathan Marchessault | 0 | 1 | 0 | 0 | 2 |
| Jared McCann | 0 | 1 | +1 | 0 | 1 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 1 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 0 |
| Derek MacKenzie | 0 | 0 | 0 | 0 | 3 |
| Jakub Kindl | 0 | 0 | 0 | 0 | 1 |
| Colton Sceviour | 0 | 0 | 0 | 0 | 4 |
| Reilly Smith | 0 | 0 | +1 | 0 | 0 |
| Mark Pysyk | 0 | 0 | +1 | 0 | 2 |
| Michael Sgarbossa | 0 | 0 | 0 | 0 | 1 |
| Paul Thompson | 0 | 0 | 0 | 0 | 1 |
| Mike Matheson | 0 | 0 | 0 | 0 | 0 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 0 |
| Denis Malgin | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Roberto Luongo | 29 | 30 | 1 |
| James Reimer | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Cal Clutterbuck | 0 | 1 | 0 | 0 | 3 |
| Nick Leddy | 1 | 0 | +1 | 0 | 0 |
| Casey Cizikas | 0 | 1 | 0 | 2 | 5 |
| Jason Chimera | 0 | 0 | 0 | 2 | 2 |
| Dennis Seidenberg | 0 | 0 | -1 | 0 | 1 |
| Johnny Boychuk | 0 | 0 | -1 | 0 | 4 |
| Andrew Ladd | 0 | 0 | 0 | 0 | 0 |
| Nikolay Kulemin | 0 | 0 | 0 | 0 | 1 |
| Thomas Hickey | 0 | 0 | -1 | 0 | 1 |
| Josh Bailey | 0 | 0 | -1 | 0 | 0 |
| John Tavares | 0 | 0 | -1 | 0 | 0 |
| Calvin de Haan | 0 | 0 | -1 | 0 | 1 |
| Anders Lee | 0 | 0 | -1 | 0 | 6 |
| Brock Nelson | 0 | 0 | 0 | 0 | 1 |
| Shane Prince | 0 | 0 | 0 | 0 | 0 |
| Alan Quine | 0 | 0 | 0 | 0 | 1 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 |
| Adam Pelech | 0 | 0 | +1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Thomas Greiss | 22 | 24 | 2 |
| J-F Berube | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 13:14 | Jason Chimera | NYI | Interference Goalkeeper | 2 |
| P3 13:52 | Casey Cizikas | NYI | Roughing | 2 |
| P3 13:52 | Roberto Luongo | FLA | Roughing | 2 |