Glatt Report
Glatt Report
Toggle sidebar

Feb 14, 2016

Final

First Niagara Center

COL Skaters
Player
G
A
+/-
PIM
Hits
Jarome Iginla 0 1 0 0 0
Erik Johnson 1 0 0 0 0
Mikhail Grigorenko 0 1 0 0 0
Alex Tanguay 0 0 0 0 0
Francois Beauchemin 0 0 -1 0 1
John Mitchell 0 0 0 0 0
Blake Comeau 0 0 -3 0 0
Carl Soderberg 0 0 -3 0 0
Cody McLeod 0 0 0 0 1
Andrew Bodnarchuk 0 0 +1 0 0
Nick Holden 0 0 -3 0 0
Matt Duchene 0 0 -2 6 0
Tyson Barrie 0 0 -3 0 1
Chris Wagner 0 0 0 0 0
Gabriel Landeskog 0 0 -1 0 3
Chris Bigras 0 0 0 0 0
Nathan MacKinnon 0 0 0 0 0
Andreas Martinsen 0 0 -1 0 3
COL Goalies
Player
Saves
Shots
GA
Semyon Varlamov 0 2 2
Calvin Pickard 17 18 1
BUF Skaters
Player
G
A
+/-
PIM
Hits
Ryan O'Reilly 0 2 +3 0 0
Sam Reinhart 1 1 +2 0 0
Josh Gorges 0 1 +3 4 1
Evander Kane 1 0 +2 2 3
Marcus Foligno 1 0 +2 0 3
Jake McCabe 0 1 0 0 2
Jack Eichel 1 0 +1 0 0
David Legwand 0 0 -1 0 0
Brian Gionta 0 0 0 2 1
Matt Moulson 0 0 -1 0 2
Cody Franson 0 0 0 0 0
Jamie McGinn 0 0 +1 0 0
Zach Bogosian 0 0 0 0 1
Nicolas Deslauriers 0 0 -1 0 3
Mark Pysyk 0 0 0 0 0
Zemgus Girgensons 0 0 0 4 1
Justin Bailey 0 0 +1 0 0
Rasmus Ristolainen 0 0 +3 0 2
BUF Goalies
Player
Saves
Shots
GA
Chad Johnson 0 0 0
Robin Lehner 34 35 1
Penalties
Period
Player
Team
Infraction
Min
P1 05:37 Matt Duchene COL Cross Checking 2
P1 10:34 Evander Kane BUF Hooking 2
P2 04:00 Brian Gionta BUF Slashing 2
P2 15:42 Matt Duchene COL Hooking 2
P3 05:49 Josh Gorges BUF Tripping 2
P3 08:13 Matt Duchene COL High Sticking 2
P3 11:37 Zemgus Girgensons BUF High Sticking Double Minor 4
P3 13:38 Josh Gorges BUF High Sticking 2