Glatt Report
Glatt Report
Toggle sidebar

Feb 13, 2016

Final

Xcel Energy Center

BOS Skaters
Player
G
A
+/-
PIM
Hits
David Krejci 1 1 +3 0 0
Zdeno Chara 1 0 +1 2 2
Loui Eriksson 1 0 +1 0 0
Brad Marchand 1 0 0 0 1
Jimmy Hayes 0 1 +1 2 2
Ryan Spooner 0 1 -1 0 2
Zach Trotman 0 1 +2 2 2
David Pastrnak 0 1 +1 0 0
Dennis Seidenberg 0 0 +2 0 2
Max Talbot 0 0 +1 0 3
Matt Beleskey 0 0 +2 0 4
Zac Rinaldo 0 0 -1 2 1
Tyler Randell 0 0 -1 0 1
Brett Connolly 0 0 -1 0 0
Kevan Miller 0 0 -1 2 2
Joe Morrow 0 0 +1 0 1
Torey Krug 0 0 -1 0 0
Joonas Kemppainen 0 0 0 0 1
BOS Goalies
Player
Saves
Shots
GA
Tuukka Rask 0 0 0
Jonas Gustavsson 31 33 2
MIN Skaters
Player
G
A
+/-
PIM
Hits
Thomas Vanek 1 0 -1 2 0
Jason Zucker 0 1 0 0 1
Mikael Granlund 0 1 -1 0 3
Mike Reilly 1 0 -1 2 0
Jarret Stoll 0 0 0 0 0
Mikko Koivu 0 0 -2 4 2
Jason Pominville 0 0 0 0 0
Ryan Suter 0 0 -2 0 1
Zach Parise 0 0 -2 4 2
Ryan Carter 0 0 0 0 3
Marco Scandella 0 0 -1 0 1
Erik Haula 0 0 +1 0 2
Nate Prosser 0 0 +1 0 0
Charlie Coyle 0 0 -2 0 3
Nino Niederreiter 0 0 0 0 2
Justin Fontaine 0 0 0 0 0
Mathew Dumba 0 0 0 0 0
Christian Folin 0 0 -1 0 1
MIN Goalies
Player
Saves
Shots
GA
Devan Dubnyk 0 0 0
Darcy Kuemper 15 18 3
Penalties
Period
Player
Team
Infraction
Min
P1 00:35 Zach Trotman BOS Holding 2
P1 02:38 Mike Reilly MIN Holding 2
P1 04:57 Zac Rinaldo BOS High Sticking 2
P1 09:21 Zach Parise MIN High Sticking Double Minor 4
P1 18:01 Zdeno Chara BOS High Sticking 2
P2 05:28 Jimmy Hayes BOS Tripping 2
P2 06:01 Mikko Koivu MIN Hooking 2
P2 15:15 Kevan Miller BOS Holding 2
P3 02:52 Thomas Vanek MIN Hooking 2
P3 08:47 Mikko Koivu MIN Tripping 2