Glatt Report
Glatt Report
Toggle sidebar

Dec 12, 2015

Final

Bridgestone Arena

COL Skaters
Player
G
A
+/-
PIM
Hits
Francois Beauchemin 1 1 +1 0 1
Alex Tanguay 0 1 -1 0 1
John Mitchell 0 1 0 0 0
Carl Soderberg 0 1 +1 2 1
Nick Holden 1 0 -1 0 2
Matt Duchene 0 1 0 2 0
Nathan MacKinnon 0 1 0 0 1
Andreas Martinsen 1 0 +1 2 2
Jarome Iginla 0 0 -1 2 0
Nate Guenin 0 0 0 0 1
Blake Comeau 0 0 +1 0 2
Cody McLeod 0 0 0 2 0
Jack Skille 0 0 0 0 1
Erik Johnson 0 0 +1 0 0
Tyson Barrie 0 0 -1 2 0
Brandon Gormley 0 0 0 0 1
Chris Wagner 0 0 -1 0 1
Mikhail Grigorenko 0 0 0 0 0
COL Goalies
Player
Saves
Shots
GA
Reto Berra 0 0 0
Semyon Varlamov 34 36 2
NSH Skaters
Player
G
A
+/-
PIM
Hits
Ryan Ellis 0 2 +1 0 1
Mattias Ekholm 0 1 +1 0 1
Craig Smith 1 0 0 0 1
Miikka Salomaki 1 0 +1 0 3
Colton Sissons 0 1 +1 0 0
Mike Ribeiro 0 0 0 2 1
Barret Jackman 0 0 -1 0 2
Paul Gaustad 0 0 -1 4 2
Eric Nystrom 0 0 +1 0 4
Shea Weber 0 0 0 0 4
James Neal 0 0 0 0 0
Cody Hodgson 0 0 0 2 1
Roman Josi 0 0 0 0 1
Calle Jarnkrok 0 0 -1 0 0
Austin Watson 0 0 0 2 1
Filip Forsberg 0 0 -1 0 1
Seth Jones 0 0 -1 0 1
Viktor Arvidsson 0 0 0 0 0
NSH Goalies
Player
Saves
Shots
GA
Pekka Rinne 22 25 3
Carter Hutton 0 0 0
Penalties
Period
Player
Team
Infraction
Min
P1 03:45 Carl Soderberg COL Interference 2
P1 07:22 Paul Gaustad NSH Interference 2
P1 12:33 Paul Gaustad NSH Holding 2
P2 03:44 NSH Too Many Men On The Ice 2
P2 07:52 Cody Hodgson NSH Roughing 2
P2 07:52 Tyson Barrie COL Roughing 2
P2 10:46 Matt Duchene COL Boarding 2
P2 14:21 Jarome Iginla COL Hooking 2
P2 17:08 Cody McLeod COL High Sticking 2
P3 05:59 Austin Watson NSH Tripping 2
P3 12:00 Andreas Martinsen COL Elbowing 2
P3 16:06 Mike Ribeiro NSH Delaying Game Puck Over Glass 2