|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| David Jones | 2 | 0 | +1 | 0 | 0 |
| Deryk Engelland | 0 | 1 | +1 | 0 | 2 |
| Matt Stajan | 0 | 1 | +1 | 0 | 1 |
| Jiri Hudler | 0 | 1 | -2 | 0 | 1 |
| Joe Colborne | 0 | 1 | +1 | 0 | 2 |
| TJ Brodie | 0 | 1 | -2 | 0 | 2 |
| Sean Monahan | 1 | 0 | -2 | 0 | 2 |
| Dennis Wideman | 0 | 0 | +1 | 0 | 1 |
| Mark Giordano | 0 | 0 | -2 | 0 | 0 |
| Kris Russell | 0 | 0 | 0 | 2 | 1 |
| Michael Frolik | 0 | 0 | 0 | 0 | 2 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 1 |
| Derek Grant | 0 | 0 | 0 | 0 | 3 |
| Micheal Ferland | 0 | 0 | 0 | 0 | 2 |
| Johnny Gaudreau | 0 | 0 | -2 | 0 | 0 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 1 |
| Josh Jooris | 0 | 0 | 0 | 7 | 1 |
| Sam Bennett | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Karri Ramo | 27 | 31 | 4 |
| Joni Ortio | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jaromir Jagr | 1 | 1 | 0 | 0 | 1 |
| Jussi Jokinen | 0 | 2 | +1 | 0 | 0 |
| Brian Campbell | 0 | 1 | 0 | 0 | 1 |
| Reilly Smith | 1 | 0 | +1 | 0 | 2 |
| Alexander Petrovic | 0 | 1 | 0 | 0 | 1 |
| Vincent Trocheck | 1 | 0 | +1 | 0 | 2 |
| Jonathan Huberdeau | 0 | 1 | +1 | 2 | 1 |
| Aaron Ekblad | 1 | 0 | 0 | 0 | 1 |
| Willie Mitchell | 0 | 0 | +1 | 0 | 2 |
| Derek MacKenzie | 0 | 0 | 0 | 5 | 4 |
| Dave Bolland | 0 | 0 | 0 | 0 | 2 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 1 |
| Brandon Pirri | 0 | 0 | 0 | 0 | 0 |
| Garrett Wilson | 0 | 0 | 0 | 0 | 4 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 1 |
| Quinton Howden | 0 | 0 | 0 | 0 | 3 |
| Erik Gudbranson | 0 | 0 | +1 | 0 | 2 |
| Rocco Grimaldi | 0 | 0 | -1 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Roberto Luongo | 25 | 28 | 3 |
| Al Montoya | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 02:06 | Josh Jooris | CGY | Boarding | 2 |
| P1 04:54 | Kris Russell | CGY | Interference | 2 |
| P2 17:36 | Jonathan Huberdeau | FLA | Tripping | 2 |