|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Patrick Marleau | 0 | 2 | +3 | 0 | 1 |
| Brent Burns | 2 | 0 | +2 | 0 | 0 |
| Joel Ward | 1 | 0 | +2 | 0 | 0 |
| Joe Pavelski | 1 | 0 | +2 | 0 | 1 |
| Marc-Edouard Vlasic | 0 | 1 | +2 | 0 | 0 |
| Barclay Goodrow | 0 | 1 | +1 | 0 | 0 |
| Tomas Hertl | 0 | 1 | +2 | 2 | 1 |
| Joe Thornton | 0 | 0 | +1 | 0 | 0 |
| Paul Martin | 0 | 0 | +1 | 2 | 1 |
| Mike Brown | 0 | 0 | 0 | 5 | 1 |
| Justin Braun | 0 | 0 | +1 | 0 | 1 |
| Bryan Lerg | 0 | 0 | 0 | 0 | 3 |
| Tommy Wingels | 0 | 0 | -1 | 0 | 1 |
| Brenden Dillon | 0 | 0 | 0 | 0 | 0 |
| Joonas Donskoi | 0 | 0 | 0 | 0 | 0 |
| Matt Nieto | 0 | 0 | -1 | 2 | 0 |
| Matt Tennyson | 0 | 0 | 0 | 0 | 0 |
| Chris Tierney | 0 | 0 | -1 | 2 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Alex Stalock | 0 | 0 | 0 |
| Martin Jones | 23 | 26 | 3 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Tyson Barrie | 0 | 2 | -2 | 0 | 0 |
| Jarome Iginla | 1 | 0 | -3 | 0 | 1 |
| Francois Beauchemin | 1 | 0 | -1 | 0 | 1 |
| Carl Soderberg | 0 | 1 | -1 | 2 | 0 |
| Cody McLeod | 1 | 0 | +1 | 5 | 4 |
| Nick Holden | 0 | 1 | -1 | 0 | 1 |
| Matt Duchene | 0 | 1 | -3 | 0 | 2 |
| Gabriel Landeskog | 0 | 1 | -2 | 0 | 3 |
| Brad Stuart | 0 | 0 | 0 | 0 | 2 |
| Alex Tanguay | 0 | 0 | -2 | 0 | 0 |
| Nate Guenin | 0 | 0 | 0 | 0 | 0 |
| John Mitchell | 0 | 0 | 0 | 0 | 2 |
| Blake Comeau | 0 | 0 | 0 | 0 | 4 |
| Jack Skille | 0 | 0 | 0 | 0 | 1 |
| Erik Johnson | 0 | 0 | -1 | 0 | 1 |
| Mikhail Grigorenko | 0 | 0 | +1 | 0 | 0 |
| Nathan MacKinnon | 0 | 0 | -3 | 0 | 0 |
| Dennis Everberg | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Reto Berra | 0 | 0 | 0 |
| Semyon Varlamov | 28 | 31 | 3 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 03:43 | Tomas Hertl | SJS | Tripping | 2 |
| P1 10:57 | Paul Martin | SJS | High Sticking | 2 |
| P1 11:48 | Carl Soderberg | COL | Interference | 2 |
| P1 12:28 | Chris Tierney | SJS | Slashing | 2 |
| P2 11:02 | Matt Nieto | SJS | Hooking | 2 |
| P2 17:15 | Semyon Varlamov | COL | Tripping | 2 |