Glatt Report
Glatt Report
Toggle sidebar

Oct 22, 2015

Final

SAP Center at San Jose

LAK Skaters
Player
G
A
+/-
PIM
Hits
Jeff Carter 2 2 +1 0 0
Christian Ehrhoff 0 1 0 0 0
Milan Lucic 1 0 +1 2 2
Alec Martinez 0 1 +1 2 2
Drew Doughty 0 1 0 0 1
Tyler Toffoli 1 0 +1 0 0
Marian Gaborik 0 0 0 0 0
Dustin Brown 0 0 0 2 0
Anze Kopitar 0 0 0 0 1
Trevor Lewis 0 0 0 0 2
Jamie McBain 0 0 0 2 0
Jake Muzzin 0 0 +2 0 5
Kyle Clifford 0 0 0 0 2
Brayden McNabb 0 0 -1 2 2
Jordan Nolan 0 0 0 2 3
Andy Andreoff 0 0 0 0 0
Nicholas Shore 0 0 0 0 0
Tanner Pearson 0 0 0 0 0
LAK Goalies
Player
Saves
Shots
GA
Jonathan Quick 0 0 0
Jhonas Enroth 39 40 1
SJS Skaters
Player
G
A
+/-
PIM
Hits
Joel Ward 1 0 +1 0 1
Joe Pavelski 0 1 0 0 2
Brenden Dillon 0 1 0 0 0
Joe Thornton 0 0 0 2 1
Patrick Marleau 0 0 -1 0 1
Brent Burns 0 0 0 0 2
Mike Brown 0 0 0 2 4
Marc-Edouard Vlasic 0 0 -1 0 0
Justin Braun 0 0 -1 0 0
Micheal Haley 0 0 0 0 4
Bryan Lerg 0 0 0 0 0
Tommy Wingels 0 0 -1 4 4
Matt Nieto 0 0 0 0 0
Barclay Goodrow 0 0 -1 0 0
Matt Tennyson 0 0 0 0 0
Tomas Hertl 0 0 0 0 1
Chris Tierney 0 0 -1 0 0
Mirco Mueller 0 0 0 0 0
SJS Goalies
Player
Saves
Shots
GA
Alex Stalock 0 0 0
Martin Jones 25 29 4
Penalties
Period
Player
Team
Infraction
Min
P1 12:15 Jordan Nolan LAK Roughing 2
P1 16:12 Milan Lucic LAK Roughing 2
P1 18:30 Tommy Wingels SJS Hooking 2
P2 05:53 SJS Too Many Men On The Ice 2
P2 12:29 Tommy Wingels SJS Hooking 2
P2 12:56 Alec Martinez LAK Tripping 2
P2 16:42 Jamie McBain LAK Interference 2
P2 18:09 Brayden McNabb LAK Cross Checking 2
P3 09:33 Mike Brown SJS Interference 2
P3 11:15 Dustin Brown LAK Slashing 2
P3 11:15 Joe Thornton SJS Slashing 2