|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Charlie Coyle | 0 | 1 | +1 | 0 | 1 |
| Justin Fontaine | 0 | 1 | +1 | 0 | 0 |
| Mathew Dumba | 1 | 0 | +1 | 2 | 1 |
| Maxime Fortunus | 0 | 0 | 0 | 0 | 0 |
| Thomas Vanek | 0 | 0 | 0 | 0 | 1 |
| Tyson Strachan | 0 | 0 | 0 | 2 | 3 |
| Brett Sutter | 0 | 0 | 0 | 0 | 3 |
| Ryan Carter | 0 | 0 | 0 | 0 | 4 |
| Marco Scandella | 0 | 0 | 0 | 0 | 0 |
| Jordan Schroeder | 0 | 0 | 0 | 0 | 0 |
| Erik Haula | 0 | 0 | 0 | 0 | 0 |
| Brett Bulmer | 0 | 0 | 0 | 0 | 1 |
| Tyler Graovac | 0 | 0 | 0 | 0 | 0 |
| Mike Reilly | 0 | 0 | 0 | 0 | 1 |
| Kurtis Gabriel | 0 | 0 | 0 | 0 | 4 |
| Marc Hagel | 0 | 0 | 0 | 0 | 1 |
| Gustav Olofsson | 0 | 0 | 0 | 0 | 0 |
| Michael Keranen | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Niklas Backstrom | 0 | 28 | 0 |
| Darcy Kuemper | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Chris Thorburn | 0 | 0 | 0 | 0 | 2 |
| Mark Stuart | 0 | 0 | 0 | 0 | 3 |
| Toby Enstrom | 0 | 0 | -1 | 0 | 0 |
| Dustin Byfuglien | 0 | 0 | 0 | 2 | 5 |
| Blake Wheeler | 0 | 0 | 0 | 0 | 0 |
| Drew Stafford | 0 | 0 | -1 | 0 | 3 |
| Mathieu Perreault | 0 | 0 | 0 | 0 | 3 |
| Alexander Burmistrov | 0 | 0 | -1 | 0 | 1 |
| Brenden Kichton | 0 | 0 | 0 | 0 | 0 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 1 |
| Joel Armia | 0 | 0 | 0 | 0 | 1 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 1 |
| Andrew Copp | 0 | 0 | 0 | 0 | 2 |
| Nic Petan | 0 | 0 | 0 | 0 | 0 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 2 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 0 |
| Brendan Lemieux | 0 | 0 | 0 | 0 | 5 |
| Thomas Raffl | 0 | 0 | 0 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ondrej Pavelec | 0 | 19 | 0 |
| Connor Hellebuyck | 0 | 7 | 1 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P3 02:01 | Tyson Strachan | MIN | Roughing | 2 |
| P3 02:20 | Dustin Byfuglien | WPG | Slashing | 2 |
| P3 12:37 | Mathew Dumba | MIN | High Sticking | 2 |