|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ryan Callahan | 1 | 1 | +2 | 0 | 5 |
| Victor Hedman | 0 | 2 | +1 | 0 | 3 |
| Tyler Johnson | 0 | 1 | +1 | 0 | 3 |
| Ondrej Palat | 1 | 0 | +1 | 0 | 0 |
| Nikita Kucherov | 0 | 1 | +1 | 2 | 1 |
| JT Brown | 0 | 1 | +2 | 0 | 6 |
| Cedric Paquette | 1 | 0 | +1 | 0 | 6 |
| Brenden Morrow | 0 | 0 | 0 | 0 | 3 |
| Valtteri Filppula | 0 | 0 | -1 | 0 | 0 |
| Braydon Coburn | 0 | 0 | +1 | 4 | 7 |
| Brian Boyle | 0 | 0 | 0 | 0 | 1 |
| Matt Carle | 0 | 0 | +1 | 0 | 2 |
| Anton Stralman | 0 | 0 | +1 | 0 | 5 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 |
| Jason Garrison | 0 | 0 | 0 | 0 | 1 |
| Steven Stamkos | 0 | 0 | -1 | 0 | 3 |
| Nikita Nesterov | 0 | 0 | 0 | 0 | 0 |
| Andrej Sustr | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ben Bishop | 36 | 38 | 2 |
| Andrei Vasilevskiy | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Marian Hossa | 0 | 2 | 0 | 0 | 3 |
| Brad Richards | 1 | 0 | -1 | 0 | 0 |
| Duncan Keith | 0 | 1 | +1 | 0 | 0 |
| Andrew Shaw | 0 | 1 | -1 | 0 | 2 |
| Brandon Saad | 1 | 0 | 0 | 4 | 3 |
| Antoine Vermette | 0 | 0 | 0 | 0 | 4 |
| Patrick Sharp | 0 | 0 | -1 | 0 | 2 |
| Johnny Oduya | 0 | 0 | -2 | 0 | 1 |
| Brent Seabrook | 0 | 0 | -2 | 0 | 2 |
| Bryan Bickell | 0 | 0 | 0 | 2 | 4 |
| Niklas Hjalmarsson | 0 | 0 | 0 | 0 | 2 |
| Kyle Cumiskey | 0 | 0 | -1 | 0 | 0 |
| Andrew Desjardins | 0 | 0 | -1 | 0 | 1 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 1 |
| Patrick Kane | 0 | 0 | -1 | 0 | 1 |
| Marcus Kruger | 0 | 0 | -1 | 0 | 0 |
| Teuvo Teravainen | 0 | 0 | 0 | 0 | 0 |
| Trevor van Riemsdyk | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Corey Crawford | 29 | 32 | 3 |
| Scott Darling | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 08:12 | Brandon Saad | CHI | Cross Checking | 2 |
| P1 08:12 | Braydon Coburn | TBL | Tripping | 2 |
| P1 12:42 | Braydon Coburn | TBL | Hooking | 2 |
| P2 08:53 | Nikita Kucherov | TBL | Tripping | 2 |
| P2 15:18 | Bryan Bickell | CHI | Roughing | 2 |
| P2 15:52 | Brandon Saad | CHI | Interference Goalkeeper | 2 |