|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Alex Tanguay | 0 | 1 | 0 | 0 | 1 |
| Ryan O'Reilly | 1 | 0 | 0 | 0 | 0 |
| Gabriel Landeskog | 0 | 1 | 0 | 0 | 2 |
| Jarome Iginla | 0 | 0 | -2 | 0 | 4 |
| Brad Stuart | 0 | 0 | -2 | 0 | 5 |
| Nate Guenin | 0 | 0 | -1 | 0 | 3 |
| Jan Hejda | 0 | 0 | -1 | 0 | 1 |
| John Mitchell | 0 | 0 | -2 | 0 | 2 |
| Cody McLeod | 0 | 0 | 0 | 0 | 6 |
| Marc-Andre Cliche | 0 | 0 | 0 | 0 | 0 |
| Nick Holden | 0 | 0 | +1 | 0 | 3 |
| Zach Redmond | 0 | 0 | -2 | 0 | 0 |
| Jordan Caron | 0 | 0 | 0 | 0 | 2 |
| Matt Duchene | 0 | 0 | -2 | 0 | 1 |
| Tyson Barrie | 0 | 0 | +1 | 0 | 1 |
| Joey Hishon | 0 | 0 | 0 | 0 | 0 |
| Freddie Hamilton | 0 | 0 | 0 | 0 | 2 |
| Dennis Everberg | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Reto Berra | 0 | 0 | 0 |
| Semyon Varlamov | 23 | 26 | 3 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Robyn Regehr | 0 | 2 | +2 | 0 | 6 |
| Jeff Carter | 0 | 2 | +1 | 0 | 1 |
| Marian Gaborik | 1 | 0 | +1 | 0 | 1 |
| Anze Kopitar | 0 | 1 | +1 | 0 | 1 |
| Dwight King | 1 | 0 | +1 | 0 | 2 |
| Alec Martinez | 1 | 0 | +1 | 0 | 2 |
| Tyler Toffoli | 0 | 1 | +1 | 0 | 2 |
| Justin Williams | 0 | 0 | +1 | 2 | 0 |
| Jarret Stoll | 0 | 0 | 0 | 0 | 2 |
| Matt Greene | 0 | 0 | 0 | 0 | 3 |
| Dustin Brown | 0 | 0 | 0 | 0 | 2 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 1 |
| Jake Muzzin | 0 | 0 | 0 | 0 | 0 |
| Drew Doughty | 0 | 0 | +1 | 0 | 1 |
| Kyle Clifford | 0 | 0 | 0 | 0 | 0 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 2 |
| Jordan Nolan | 0 | 0 | 0 | 0 | 2 |
| Nicholas Shore | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 9 | 10 | 1 |
| Martin Jones | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 04:31 | Justin Williams | LAK | Slashing | 2 |