|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| John Mitchell | 0 | 1 | -2 | 0 | 5 |
| Zach Redmond | 0 | 1 | -2 | 0 | 1 |
| Matt Duchene | 1 | 0 | -2 | 2 | 0 |
| Jarome Iginla | 0 | 0 | -2 | 0 | 0 |
| Brad Stuart | 0 | 0 | -1 | 0 | 4 |
| Alex Tanguay | 0 | 0 | -1 | 0 | 0 |
| Nate Guenin | 0 | 0 | -3 | 0 | 0 |
| Jan Hejda | 0 | 0 | -2 | 0 | 3 |
| Cody McLeod | 0 | 0 | -2 | 0 | 8 |
| Marc-Andre Cliche | 0 | 0 | -1 | 0 | 0 |
| Nick Holden | 0 | 0 | 0 | 0 | 1 |
| Jordan Caron | 0 | 0 | 0 | 0 | 1 |
| Ryan O'Reilly | 0 | 0 | -2 | 0 | 0 |
| Tyson Barrie | 0 | 0 | -2 | 0 | 2 |
| Joey Hishon | 0 | 0 | -1 | 0 | 0 |
| Freddie Hamilton | 0 | 0 | -1 | 0 | 2 |
| Gabriel Landeskog | 0 | 0 | -2 | 0 | 0 |
| Dennis Everberg | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Reto Berra | 25 | 28 | 3 |
| Semyon Varlamov | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brent Burns | 0 | 2 | +2 | 2 | 1 |
| Logan Couture | 1 | 1 | +2 | 0 | 1 |
| Patrick Marleau | 1 | 0 | +1 | 0 | 0 |
| Scott Hannan | 1 | 0 | +1 | 0 | 1 |
| Joe Pavelski | 0 | 1 | +2 | 0 | 2 |
| John Scott | 1 | 0 | +1 | 0 | 2 |
| Ben Smith | 0 | 1 | +1 | 0 | 1 |
| Taylor Fedun | 0 | 1 | +1 | 0 | 0 |
| Matt Nieto | 0 | 1 | +1 | 0 | 1 |
| Chris Tierney | 1 | 0 | +1 | 0 | 0 |
| Melker Karlsson | 0 | 1 | +2 | 0 | 4 |
| Joe Thornton | 0 | 0 | +1 | 0 | 0 |
| Justin Braun | 0 | 0 | +2 | 2 | 1 |
| Tommy Wingels | 0 | 0 | +1 | 0 | 1 |
| Brenden Dillon | 0 | 0 | +2 | 0 | 3 |
| Matt Irwin | 0 | 0 | +2 | 0 | 0 |
| Barclay Goodrow | 0 | 0 | +1 | 0 | 1 |
| Tomas Hertl | 0 | 0 | +1 | 0 | 4 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Alex Stalock | 19 | 20 | 1 |
| Antti Niemi | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 07:29 | Matt Duchene | COL | Tripping | 2 |
| P2 19:18 | Brent Burns | SJS | Tripping | 2 |
| P3 08:37 | Justin Braun | SJS | Delaying Game Puck Over Glass | 2 |