|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| David Pastrnak | 1 | 1 | +2 | 0 | 0 |
| Carl Soderberg | 0 | 1 | 0 | 2 | 4 |
| Adam McQuaid | 0 | 1 | 0 | 0 | 3 |
| Ryan Spooner | 1 | 0 | +1 | 0 | 2 |
| Torey Krug | 0 | 1 | 0 | 0 | 2 |
| Zdeno Chara | 0 | 0 | 0 | 0 | 2 |
| Chris Kelly | 0 | 0 | 0 | 4 | 0 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 5 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 3 |
| Max Talbot | 0 | 0 | 0 | 0 | 1 |
| Loui Eriksson | 0 | 0 | -1 | 0 | 0 |
| Patrice Bergeron | 0 | 0 | 0 | 0 | 2 |
| David Krejci | 0 | 0 | 0 | 0 | 0 |
| Brad Marchand | 0 | 0 | 0 | 0 | 0 |
| Milan Lucic | 0 | 0 | +2 | 0 | 6 |
| Matt Bartkowski | 0 | 0 | +1 | 0 | 0 |
| Reilly Smith | 0 | 0 | -1 | 0 | 2 |
| Zach Trotman | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Tuukka Rask | 30 | 31 | 1 |
| Niklas Svedberg | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Nathan Gerbe | 1 | 0 | 0 | 0 | 0 |
| Chris Terry | 0 | 1 | +1 | 0 | 0 |
| Danny Biega | 0 | 1 | 0 | 0 | 4 |
| Ron Hainsey | 0 | 0 | 0 | 2 | 4 |
| John-Michael Liles | 0 | 0 | -1 | 2 | 5 |
| Jay McClement | 0 | 0 | 0 | 0 | 0 |
| Alexander Semin | 0 | 0 | -1 | 0 | 3 |
| Patrick Dwyer | 0 | 0 | 0 | 0 | 2 |
| Eric Staal | 0 | 0 | -1 | 0 | 4 |
| Jordan Staal | 0 | 0 | 0 | 0 | 4 |
| Brad Malone | 0 | 0 | 0 | 0 | 6 |
| Brett Bellemore | 0 | 0 | 0 | 0 | 6 |
| Andrej Nestrasil | 0 | 0 | 0 | 0 | 3 |
| Justin Faulk | 0 | 0 | 0 | 0 | 7 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 0 |
| Victor Rask | 0 | 0 | -1 | 0 | 0 |
| Ryan Murphy | 0 | 0 | -1 | 0 | 0 |
| Elias Lindholm | 0 | 0 | 0 | 2 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Ward | 0 | 0 | 0 |
| Anton Khudobin | 28 | 30 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 15:17 | Elias Lindholm | CAR | High Sticking | 2 |
| P1 16:39 | Carl Soderberg | BOS | Tripping | 2 |
| P2 09:28 | Chris Kelly | BOS | High Sticking | 2 |
| P3 02:54 | Chris Kelly | BOS | Tripping | 2 |
| P3 06:34 | John-Michael Liles | CAR | Interference | 2 |
| P3 18:17 | Ron Hainsey | CAR | Throwing Equipment | 2 |