Glatt Report
Glatt Report
Toggle sidebar

Mar 28, 2015

Final

Pepsi Center

BUF Skaters
Player
G
A
+/-
PIM
Hits
Andrej Meszaros 2 0 +1 0 0
Rasmus Ristolainen 1 1 +3 0 1
Zac Dalpe 0 1 0 0 2
Marcus Foligno 0 1 0 0 2
Johan Larsson 0 1 -1 0 1
Brian Gionta 0 0 -2 0 0
Matt Ellis 0 0 0 0 0
Andre Benoit 0 0 -3 0 0
Tyson Strachan 0 0 -2 0 1
Matt Moulson 0 0 -1 0 0
Patrick Kaleta 0 0 -1 2 3
Mike Weber 0 0 0 0 3
Zach Bogosian 0 0 -3 2 6
Cody Hodgson 0 0 +1 0 0
Nicolas Deslauriers 0 0 -1 0 3
Phil Varone 0 0 -1 0 2
Mikhail Grigorenko 0 0 0 0 1
Tim Schaller 0 0 0 0 1
BUF Goalies
Player
Saves
Shots
GA
Anders Lindback 10 12 2
Matt Hackett 7 10 3
COL Skaters
Player
G
A
+/-
PIM
Hits
Jarome Iginla 0 3 +3 0 0
Matt Duchene 1 2 +3 0 0
Brad Stuart 1 0 +3 0 5
John Mitchell 1 0 +3 0 2
Cody McLeod 0 1 +1 2 3
Marc-Andre Cliche 1 0 +1 0 0
Zach Redmond 0 1 0 2 0
Ryan O'Reilly 0 1 -2 0 0
Tyson Barrie 1 0 0 0 0
Gabriel Landeskog 0 1 -2 2 5
Dennis Everberg 0 1 +1 0 0
Alex Tanguay 0 0 -2 0 2
Nate Guenin 0 0 -3 0 1
Jan Hejda 0 0 +2 0 4
Nick Holden 0 0 +2 2 2
Jordan Caron 0 0 0 0 1
Joey Hishon 0 0 0 0 0
Freddie Hamilton 0 0 0 0 1
COL Goalies
Player
Saves
Shots
GA
Reto Berra 0 0 0
Semyon Varlamov 35 38 3
Penalties
Period
Player
Team
Infraction
Min
P1 03:52 Zach Redmond COL Hooking 2
P1 14:44 Nick Holden COL Interference 2
P1 20:00 Cody McLeod COL Roughing 2
P1 20:00 Patrick Kaleta BUF Roughing 2
P2 13:36 Gabriel Landeskog COL Charging 2
P3 14:05 Zach Bogosian BUF Interference 2