|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jarome Iginla | 1 | 0 | -1 | 0 | 0 |
| Alex Tanguay | 0 | 1 | -2 | 2 | 0 |
| John Mitchell | 0 | 1 | 0 | 2 | 2 |
| Cody McLeod | 1 | 0 | +1 | 5 | 3 |
| Nick Holden | 1 | 0 | -1 | 0 | 2 |
| Zach Redmond | 0 | 1 | +1 | 0 | 0 |
| Matt Duchene | 0 | 1 | -1 | 0 | 1 |
| Tyson Barrie | 0 | 1 | +1 | 0 | 4 |
| Gabriel Landeskog | 0 | 1 | +1 | 0 | 1 |
| Daniel Brière | 0 | 0 | 0 | 0 | 0 |
| Brad Stuart | 0 | 0 | -3 | 0 | 1 |
| Max Talbot | 0 | 0 | 0 | 0 | 2 |
| Nate Guenin | 0 | 0 | 0 | 0 | 2 |
| Jan Hejda | 0 | 0 | +2 | 0 | 3 |
| Marc-Andre Cliche | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Reilly | 0 | 0 | +1 | 0 | 0 |
| Nathan MacKinnon | 0 | 0 | +1 | 0 | 1 |
| Dennis Everberg | 0 | 0 | +2 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Reto Berra | 0 | 0 | 0 |
| Semyon Varlamov | 35 | 39 | 4 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Mike Ribeiro | 0 | 3 | +2 | 0 | 0 |
| Shea Weber | 0 | 2 | +2 | 0 | 0 |
| Colin Wilson | 1 | 0 | 0 | 0 | 0 |
| Roman Josi | 1 | 0 | +2 | 0 | 2 |
| Craig Smith | 1 | 0 | +2 | 0 | 1 |
| Filip Forsberg | 1 | 0 | +1 | 0 | 1 |
| Seth Jones | 0 | 1 | -1 | 0 | 1 |
| Matt Cullen | 0 | 0 | -1 | 0 | 0 |
| Olli Jokinen | 0 | 0 | 0 | 0 | 1 |
| Mike Fisher | 0 | 0 | 0 | 0 | 2 |
| Anton Volchenkov | 0 | 0 | -1 | 2 | 1 |
| Paul Gaustad | 0 | 0 | -1 | 7 | 1 |
| Eric Nystrom | 0 | 0 | -1 | 0 | 1 |
| James Neal | 0 | 0 | 0 | 0 | 0 |
| Victor Bartley | 0 | 0 | -1 | 0 | 2 |
| Mattias Ekholm | 0 | 0 | -1 | 0 | 0 |
| Gabriel Bourque | 0 | 0 | -2 | 0 | 2 |
| Calle Jarnkrok | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Carter Hutton | 21 | 24 | 3 |
| Marek Mazanec | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 06:21 | Alex Tanguay | COL | Tripping | 2 |
| P1 09:20 | Anton Volchenkov | NSH | Holding | 2 |
| P2 12:42 | John Mitchell | COL | High Sticking | 2 |
| P2 16:47 | Paul Gaustad | NSH | Tripping | 2 |