Glatt Report
Glatt Report
Toggle sidebar

Jan 12, 2015

Final

Verizon Center

COL Skaters
Player
G
A
+/-
PIM
Hits
Jarome Iginla 0 1 0 0 4
Alex Tanguay 1 0 0 0 2
Tyson Barrie 0 1 0 0 2
Daniel Brière 0 0 -1 0 0
Brad Stuart 0 0 0 0 2
Max Talbot 0 0 0 0 3
Nate Guenin 0 0 0 2 1
Jan Hejda 0 0 -1 0 2
John Mitchell 0 0 0 0 1
Cody McLeod 0 0 -1 2 2
Marc-Andre Cliche 0 0 -1 0 0
Erik Johnson 0 0 -1 0 2
Nick Holden 0 0 0 0 0
Ryan O'Reilly 0 0 0 0 0
Matt Duchene 0 0 0 0 1
Gabriel Landeskog 0 0 0 2 2
Nathan MacKinnon 0 0 0 0 1
Borna Rendulic 0 0 0 0 3
COL Goalies
Player
Saves
Shots
GA
Semyon Varlamov 36 38 2
Calvin Pickard 0 0 0
WSH Skaters
Player
G
A
+/-
PIM
Hits
Jason Chimera 0 1 +1 0 2
Alex Ovechkin 1 0 0 0 1
Troy Brouwer 0 1 0 0 3
Nicklas Backstrom 0 1 0 0 1
Jay Beagle 1 0 +1 0 1
Tom Wilson 0 1 +1 2 7
Joel Ward 0 0 0 2 1
Brooks Orpik 0 0 0 0 5
Brooks Laich 0 0 0 0 1
Eric Fehr 0 0 0 2 0
Mike Green 0 0 +1 0 0
Matt Niskanen 0 0 0 0 1
Karl Alzner 0 0 0 0 1
Jack Hillen 0 0 +1 0 0
John Carlson 0 0 0 0 0
Marcus Johansson 0 0 0 0 1
Evgeny Kuznetsov 0 0 0 0 0
Andre Burakovsky 0 0 0 0 0
WSH Goalies
Player
Saves
Shots
GA
Justin Peters 0 0 0
Braden Holtby 31 32 1
Penalties
Period
Player
Team
Infraction
Min
P1 14:59 Gabriel Landeskog COL Tripping 2
P2 04:42 Cody McLeod COL Unsportsmanlike Conduct 2
P2 04:42 Tom Wilson WSH Unsportsmanlike Conduct 2
P2 07:20 Nate Guenin COL Tripping 2
P2 09:09 Joel Ward WSH Tripping 2
P2 16:34 Semyon Varlamov COL Roughing 2
P3 03:50 Eric Fehr WSH Holding 2