Glatt Report
Glatt Report
Toggle sidebar

Jan 8, 2015

Final

Pepsi Center

OTT Skaters
Player
G
A
+/-
PIM
Hits
David Legwand 0 1 +1 0 0
Bobby Ryan 1 0 0 0 1
Erik Karlsson 0 1 0 2 0
Mark Stone 1 0 -1 0 0
Milan Michalek 0 0 0 0 0
Clarke MacArthur 0 0 -2 0 0
Marc Methot 0 0 -1 0 0
Colin Greening 0 0 +1 0 2
Eric Gryba 0 0 -1 0 2
Erik Condra 0 0 0 0 0
Kyle Turris 0 0 -3 0 0
Patrick Wiercioch 0 0 -1 0 0
Mike Hoffman 0 0 0 0 0
Alex Chiasson 0 0 -1 0 2
Jared Cowen 0 0 -1 2 2
Jean-Gabriel Pageau 0 0 0 0 4
Mika Zibanejad 0 0 0 0 3
Cody Ceci 0 0 -1 0 0
OTT Goalies
Player
Saves
Shots
GA
Craig Anderson 6 9 3
Robin Lehner 10 12 2
COL Skaters
Player
G
A
+/-
PIM
Hits
Jarome Iginla 2 0 +2 0 1
Alex Tanguay 0 2 +2 0 1
Ryan O'Reilly 0 2 +2 0 1
Daniel Brière 1 0 0 0 0
Brad Stuart 1 0 +1 0 2
Nate Guenin 0 1 +1 0 2
Jan Hejda 0 1 +2 2 2
Erik Johnson 1 0 0 2 1
Nick Holden 0 1 0 0 1
Matt Duchene 0 1 0 0 1
Tyson Barrie 0 1 0 2 0
Max Talbot 0 0 0 0 1
John Mitchell 0 0 -1 0 2
Cody McLeod 0 0 0 0 1
Marc-Andre Cliche 0 0 +1 0 0
Gabriel Landeskog 0 0 0 0 3
Nathan MacKinnon 0 0 0 0 0
Borna Rendulic 0 0 0 2 2
COL Goalies
Player
Saves
Shots
GA
Reto Berra 0 0 0
Semyon Varlamov 36 38 2
Penalties
Period
Player
Team
Infraction
Min
P1 14:39 Jared Cowen OTT Hooking 2
P1 18:07 Borna Rendulic COL Holding 2
P2 06:50 Erik Johnson COL Hooking 2
P2 09:13 Tyson Barrie COL Hooking 2
P2 18:55 Erik Karlsson OTT Slashing 2
P3 19:48 Jan Hejda COL High Sticking 2