Glatt Report
Glatt Report
Toggle sidebar

Jan 2, 2015

Final

First Niagara Center

FLA Skaters
Player
G
A
+/-
PIM
Hits
Brad Boyes 1 0 +1 0 0
Sean Bergenheim 0 1 +1 0 1
Jimmy Hayes 0 1 0 0 0
Nick Bjugstad 1 0 0 0 3
Aleksander Barkov 0 1 +1 0 0
Aaron Ekblad 0 1 +1 0 2
Willie Mitchell 0 0 0 0 1
Brian Campbell 0 0 +1 0 0
Derek MacKenzie 0 0 0 0 1
Jussi Jokinen 0 0 0 0 0
Scottie Upshall 0 0 0 0 4
Shane O'Brien 0 0 0 0 3
Dave Bolland 0 0 0 2 4
Dylan Olsen 0 0 0 0 1
Dmitry Kulikov 0 0 0 0 0
Brandon Pirri 0 0 0 0 1
Vincent Trocheck 0 0 0 0 1
Jonathan Huberdeau 0 0 0 0 0
FLA Goalies
Player
Saves
Shots
GA
Roberto Luongo 30 30 0
Al Montoya 0 0 0
BUF Skaters
Player
G
A
+/-
PIM
Hits
Cody McCormick 0 0 0 0 2
Josh Gorges 0 0 -1 0 2
Andre Benoit 0 0 0 0 3
Tyson Strachan 0 0 -1 0 1
Matt Moulson 0 0 0 0 1
Drew Stafford 0 0 -1 0 3
Patrick Kaleta 0 0 0 0 3
Mike Weber 0 0 0 2 0
Chris Stewart 0 0 0 0 3
Cody Hodgson 0 0 0 0 0
Tyler Ennis 0 0 0 0 2
Nicolas Deslauriers 0 0 -1 0 4
Johan Larsson 0 0 0 0 1
Brian Flynn 0 0 -1 0 0
Zemgus Girgensons 0 0 0 0 3
Mikhail Grigorenko 0 0 0 0 1
Rasmus Ristolainen 0 0 0 0 0
Nikita Zadorov 0 0 0 0 2
BUF Goalies
Player
Saves
Shots
GA
Jhonas Enroth 0 0 0
Michal Neuvirth 31 33 2
Penalties
Period
Player
Team
Infraction
Min
P1 11:31 Mike Weber BUF Tripping 2
P3 19:21 Dave Bolland FLA Tripping 2