|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ron Hainsey | 0 | 0 | 0 | 0 | 1 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 0 |
| Tim Gleason | 0 | 0 | 0 | 0 | 5 |
| Jay McClement | 0 | 0 | 0 | 0 | 2 |
| Alexander Semin | 0 | 0 | 0 | 2 | 1 |
| Patrick Dwyer | 0 | 0 | 0 | 0 | 0 |
| Eric Staal | 0 | 0 | 0 | 0 | 4 |
| Andrej Sekera | 0 | 0 | -1 | 0 | 1 |
| Nathan Gerbe | 0 | 0 | -1 | 0 | 1 |
| Jiri Tlusty | 0 | 0 | 0 | 0 | 1 |
| Riley Nash | 0 | 0 | -1 | 0 | 2 |
| Zach Boychuk | 0 | 0 | 0 | 0 | 2 |
| Michal Jordan | 0 | 0 | 0 | 0 | 1 |
| Andrej Nestrasil | 0 | 0 | 0 | 0 | 1 |
| Justin Faulk | 0 | 0 | -1 | 0 | 1 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 3 |
| Victor Rask | 0 | 0 | 0 | 0 | 1 |
| Elias Lindholm | 0 | 0 | -1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Ward | 27 | 28 | 1 |
| Anton Khudobin | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brandon Pirri | 0 | 1 | +1 | 0 | 0 |
| Nick Bjugstad | 1 | 0 | +1 | 0 | 3 |
| Jonathan Huberdeau | 0 | 1 | +1 | 0 | 3 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 2 |
| Shawn Thornton | 0 | 0 | 0 | 2 | 1 |
| Brian Campbell | 0 | 0 | +1 | 0 | 1 |
| Derek MacKenzie | 0 | 0 | 0 | 2 | 6 |
| Brad Boyes | 0 | 0 | 0 | 0 | 1 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 2 |
| Jussi Jokinen | 0 | 0 | 0 | 2 | 0 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 |
| Sean Bergenheim | 0 | 0 | 0 | 0 | 1 |
| Dylan Olsen | 0 | 0 | 0 | 0 | 2 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 1 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 2 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 3 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 1 |
| Aaron Ekblad | 0 | 0 | +1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Roberto Luongo | 11 | 11 | 0 |
| Al Montoya | 22 | 22 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 19:38 | Jussi Jokinen | FLA | Hooking | 2 |
| P2 10:22 | Shawn Thornton | FLA | Slashing | 2 |
| P3 04:23 | Alexander Semin | CAR | Hooking | 2 |
| P3 14:50 | Derek MacKenzie | FLA | Tripping | 2 |