Glatt Report
Glatt Report
Toggle sidebar

Nov 14, 2014

Final

Verizon Center

NJD Skaters
Player
G
A
+/-
PIM
Hits
Michael Cammalleri 1 0 +1 0 1
Jaromir Jagr 0 0 +1 0 0
Patrik Elias 0 0 0 0 0
Dainius Zubrus 0 0 0 2 1
Michael Ryder 0 0 0 0 0
Martin Havlat 0 0 0 0 0
Tuomo Ruutu 0 0 0 2 2
Jordin Tootoo 0 0 0 2 1
Marek Zidlicky 0 0 +1 0 0
Steve Bernier 0 0 0 0 2
Travis Zajac 0 0 +1 0 1
Andy Greene 0 0 0 0 1
Stephen Gionta 0 0 0 0 1
Jacob Josefson 0 0 0 2 0
Eric Gelinas 0 0 +1 0 0
Seth Helgeson 0 0 0 0 2
Adam Larsson 0 0 0 0 1
Damon Severson 0 0 0 2 0
NJD Goalies
Player
Saves
Shots
GA
Cory Schneider 30 30 0
Keith Kinkaid 0 0 0
WSH Skaters
Player
G
A
+/-
PIM
Hits
Jason Chimera 0 0 0 2 0
Joel Ward 0 0 0 0 0
Brooks Orpik 0 0 -1 0 1
Eric Fehr 0 0 0 0 0
Alex Ovechkin 0 0 0 0 1
Mike Green 0 0 0 2 3
Troy Brouwer 0 0 -1 0 3
Matt Niskanen 0 0 0 2 0
Nicklas Backstrom 0 0 0 0 1
Karl Alzner 0 0 0 0 2
Jay Beagle 0 0 0 0 1
John Carlson 0 0 -1 2 0
Marcus Johansson 0 0 -1 0 0
Chris Brown 0 0 0 0 2
Michael Latta 0 0 0 0 2
Evgeny Kuznetsov 0 0 0 0 0
Nate Schmidt 0 0 0 0 0
Andre Burakovsky 0 0 -1 0 0
WSH Goalies
Player
Saves
Shots
GA
Justin Peters 0 0 0
Braden Holtby 27 28 1
Penalties
Period
Player
Team
Infraction
Min
P1 08:34 Damon Severson NJD Roughing 2
P1 14:25 Mike Green WSH Holding The Stick 2
P1 19:31 Jacob Josefson NJD Tripping 2
P2 08:18 Jason Chimera WSH Holding 2
P2 11:23 Jordin Tootoo NJD High Sticking 2
P2 16:33 Matt Niskanen WSH Roughing 2
P2 16:33 Dainius Zubrus NJD Slashing 2
P2 19:40 John Carlson WSH High Sticking 2
P3 11:25 Tuomo Ruutu NJD High Sticking 2