|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brad Boyes | 1 | 1 | +1 | 2 | 0 |
| Jussi Jokinen | 0 | 2 | +1 | 0 | 0 |
| Sean Bergenheim | 1 | 0 | 0 | 2 | 1 |
| Dylan Olsen | 0 | 1 | +2 | 0 | 1 |
| Brandon Pirri | 1 | 0 | +1 | 0 | 1 |
| Nick Bjugstad | 0 | 1 | +1 | 2 | 0 |
| Jonathan Huberdeau | 0 | 1 | +1 | 0 | 0 |
| Aleksander Barkov | 1 | 0 | 0 | 0 | 0 |
| Aaron Ekblad | 0 | 1 | 0 | 0 | 1 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 1 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 2 |
| Brian Campbell | 0 | 0 | +1 | 0 | 0 |
| Derek MacKenzie | 0 | 0 | 0 | 5 | 3 |
| Tomas Kopecky | 0 | 0 | 0 | 0 | 0 |
| Tomas Fleischmann | 0 | 0 | +1 | 0 | 3 |
| Scottie Upshall | 0 | 0 | 0 | 2 | 1 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 0 |
| Erik Gudbranson | 0 | 0 | +1 | 2 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Roberto Luongo | 30 | 33 | 3 |
| Al Montoya | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ryan O'Reilly | 0 | 2 | -1 | 0 | 0 |
| Jarome Iginla | 0 | 1 | 0 | 0 | 5 |
| Alex Tanguay | 1 | 0 | 0 | 0 | 0 |
| Nick Holden | 0 | 1 | -2 | 0 | 1 |
| Matt Duchene | 0 | 1 | 0 | 0 | 0 |
| Tyson Barrie | 1 | 0 | -1 | 0 | 1 |
| Gabriel Landeskog | 1 | 0 | -1 | 0 | 3 |
| Daniel Brière | 0 | 0 | -1 | 2 | 0 |
| Brad Stuart | 0 | 0 | 0 | 2 | 3 |
| Max Talbot | 0 | 0 | 0 | 0 | 1 |
| Jan Hejda | 0 | 0 | 0 | 0 | 2 |
| John Mitchell | 0 | 0 | -1 | 0 | 2 |
| Cody McLeod | 0 | 0 | 0 | 0 | 2 |
| Marc-Andre Cliche | 0 | 0 | 0 | 5 | 0 |
| Erik Johnson | 0 | 0 | 0 | 0 | 4 |
| Jamie McGinn | 0 | 0 | -1 | 0 | 2 |
| Ryan Wilson | 0 | 0 | -1 | 0 | 2 |
| Nathan MacKinnon | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Reto Berra | 32 | 36 | 4 |
| Calvin Pickard | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 09:02 | Brad Boyes | FLA | High Sticking | 2 |
| P2 10:01 | Erik Gudbranson | FLA | Delaying Game Puck Over Glass | 2 |
| P2 11:57 | Scottie Upshall | FLA | Closing Hand On Puck | 2 |
| P2 19:01 | Sean Bergenheim | FLA | Hooking | 2 |
| P3 02:05 | Daniel Brière | COL | Tripping | 2 |
| P3 12:36 | Nick Bjugstad | FLA | Interference Goalkeeper | 2 |
| P4 01:26 | Brad Stuart | COL | Tripping | 2 |