|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brian Campbell | 0 | 1 | -1 | 0 | 0 |
| Dmitry Kulikov | 0 | 1 | 0 | 0 | 0 |
| Aleksander Barkov | 1 | 0 | 0 | 0 | 1 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 3 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 1 |
| Derek MacKenzie | 0 | 0 | -1 | 0 | 2 |
| Brad Boyes | 0 | 0 | 0 | 0 | 0 |
| Tomas Kopecky | 0 | 0 | -1 | 0 | 0 |
| Jussi Jokinen | 0 | 0 | 0 | 2 | 0 |
| Tomas Fleischmann | 0 | 0 | -2 | 0 | 0 |
| Scottie Upshall | 0 | 0 | 0 | 0 | 1 |
| Sean Bergenheim | 0 | 0 | -1 | 0 | 1 |
| Shane O'Brien | 0 | 0 | -1 | 0 | 3 |
| Dylan Olsen | 0 | 0 | -1 | 0 | 0 |
| Brandon Pirri | 0 | 0 | -1 | 2 | 1 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 1 |
| Jonathan Huberdeau | 0 | 0 | 0 | 2 | 0 |
| Aaron Ekblad | 0 | 0 | -1 | 2 | 4 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Roberto Luongo | 0 | 0 | 0 |
| Al Montoya | 0 | 28 | 4 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brian Boyle | 0 | 1 | +1 | 0 | 1 |
| Ryan Callahan | 0 | 1 | 0 | 2 | 1 |
| Anton Stralman | 1 | 0 | +1 | 0 | 1 |
| Alex Killorn | 0 | 1 | 0 | 0 | 3 |
| Steven Stamkos | 1 | 0 | +1 | 0 | 0 |
| Tyler Johnson | 0 | 1 | 0 | 0 | 1 |
| Victor Hedman | 0 | 1 | +1 | 0 | 2 |
| Nikita Kucherov | 1 | 0 | +1 | 2 | 0 |
| JT Brown | 1 | 0 | +1 | 0 | 1 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 |
| Valtteri Filppula | 0 | 0 | 0 | 0 | 0 |
| Matt Carle | 0 | 0 | 0 | 0 | 0 |
| Jason Garrison | 0 | 0 | +2 | 0 | 1 |
| Radko Gudas | 0 | 0 | 0 | 0 | 5 |
| Brett Connolly | 0 | 0 | +1 | 2 | 0 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 2 |
| Vladislav Namestnikov | 0 | 0 | +1 | 0 | 0 |
| Andrej Sustr | 0 | 0 | 0 | 2 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Evgeni Nabokov | 0 | 0 | 0 |
| Ben Bishop | 0 | 37 | 1 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 03:13 | Brett Connolly | TBL | Tripping | 2 |
| P1 09:43 | Brandon Pirri | FLA | Hooking | 2 |
| P1 11:10 | Nikita Kucherov | TBL | Holding | 2 |
| P1 14:27 | Aaron Ekblad | FLA | Cross Checking | 2 |
| P2 00:40 | Ryan Callahan | TBL | Interference Goalkeeper | 2 |
| P2 02:47 | Jonathan Huberdeau | FLA | Tripping | 2 |
| P2 12:40 | Andrej Sustr | TBL | Holding | 2 |
| P3 04:30 | Jussi Jokinen | FLA | Holding | 2 |