Glatt Report
Glatt Report
Toggle sidebar

Sep 30, 2014

Final

Wells Fargo Center

NYR Skaters
Player
G
A
+/-
PIM
Hits
Dominic Moore 0 2 +2 2 0
Carl Hagelin 1 0 +2 2 0
Anthony Duclair 1 0 +1 2 0
Mathew Bodie 0 1 0 2 1
Kevin Klein 0 0 -2 0 5
Lee Stempniak 0 0 -2 0 4
Nick Tarnasky 0 0 -2 0 1
Matt Hunwick 0 0 0 0 1
Michael Kostka 0 0 +1 0 3
Chris Mueller 0 0 0 0 2
Danny Kristo 0 0 0 0 1
John Moore 0 0 -2 0 1
Ryan Bourque 0 0 -1 0 1
Oscar Lindberg 0 0 -1 0 0
Kevin Hayes 0 0 -2 0 0
Marek Hrivik 0 0 0 0 1
Conor Allen 0 0 +1 2 1
Ryan Haggerty 0 0 -1 0 1
NYR Goalies
Player
Saves
Shots
GA
Jason Missiaen 0 7 0
Cam Talbot 0 22 3
PHI Skaters
Player
G
A
+/-
PIM
Hits
Matt Read 1 2 -1 0 1
Mark Streit 0 2 +1 2 0
Wayne Simmonds 1 1 +1 4 0
Nicklas Grossmann 1 0 +1 0 2
Jason Akeson 0 1 0 2 1
Sean Couturier 1 0 0 0 0
Vincent Lecavalier 0 0 0 0 1
R.J. Umberger 0 0 0 0 4
Braydon Coburn 0 0 0 0 1
Claude Giroux 0 0 0 0 2
Jakub Voracek 0 0 0 0 0
Luke Schenn 0 0 +1 0 3
Michael Del Zotto 0 0 0 0 2
Zac Rinaldo 0 0 +1 0 4
Brayden Schenn 0 0 0 0 1
Michael Raffl 0 0 0 0 1
Samuel Morin 0 0 0 2 1
Pierre-Edouard Bellemare 0 0 +1 2 1
PHI Goalies
Player
Saves
Shots
GA
Rob Zepp 0 0 0
Ray Emery 0 26 2
Penalties
Period
Player
Team
Infraction
Min
P1 03:26 Anthony Duclair NYR Holding 2
P1 16:46 Jason Akeson PHI Slashing 2
P1 19:14 Dominic Moore NYR Hooking 2
P2 14:06 Pierre-Edouard Bellemare PHI Holding The Stick 2
P3 05:02 Carl Hagelin NYR Hooking 2
P3 06:17 Wayne Simmonds PHI Roughing 2
P3 06:17 Conor Allen NYR Embellishment 2
P3 06:17 Wayne Simmonds PHI Cross Checking 2
P3 07:52 Samuel Morin PHI Boarding 2
P3 10:50 Mark Streit PHI Holding 2
P3 18:13 Mathew Bodie NYR Tripping 2