|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Shayne Gostisbehere | 1 | 1 | -1 | 0 | 0 |
| Zac Rinaldo | 0 | 1 | -1 | 0 | 2 |
| Brayden Schenn | 0 | 1 | 0 | 0 | 2 |
| Jason Akeson | 1 | 0 | -1 | 0 | 0 |
| Taylor Leier | 1 | 0 | +1 | 0 | 0 |
| Nick Schultz | 0 | 0 | -1 | 0 | 1 |
| Braydon Coburn | 0 | 0 | -1 | 0 | 2 |
| Zack Stortini | 0 | 0 | -2 | 5 | 4 |
| Andrew Gordon | 0 | 0 | 0 | 0 | 1 |
| Chris VandeVelde | 0 | 0 | -2 | 0 | 2 |
| Blair Jones | 0 | 0 | +1 | 5 | 0 |
| Andrew MacDonald | 0 | 0 | 0 | 0 | 1 |
| Darroll Powe | 0 | 0 | -2 | 0 | 4 |
| Mark Alt | 0 | 0 | -2 | 0 | 3 |
| Scott Laughton | 0 | 0 | +1 | 0 | 2 |
| Michael Raffl | 0 | 0 | 0 | 0 | 2 |
| Samuel Morin | 0 | 0 | +1 | 2 | 3 |
| Pierre-Edouard Bellemare | 0 | 0 | -1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Rob Zepp | 0 | 0 | 0 |
| Steve Mason | 0 | 37 | 6 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ryan Haggerty | 2 | 1 | +2 | 0 | 4 |
| Dan Boyle | 0 | 2 | +1 | 0 | 0 |
| Ryan McDonagh | 0 | 2 | -1 | 5 | 2 |
| Chris Mueller | 1 | 1 | +1 | 0 | 1 |
| Kevin Hayes | 0 | 2 | +2 | 0 | 2 |
| Jesper Fast | 2 | 0 | +1 | 0 | 3 |
| Anthony Duclair | 1 | 1 | +2 | 0 | 1 |
| Tanner Glass | 0 | 1 | +1 | 7 | 5 |
| Derick Brassard | 0 | 1 | 0 | 0 | 1 |
| Martin St. Louis | 0 | 0 | -1 | 0 | 0 |
| Rick Nash | 0 | 0 | -1 | 0 | 3 |
| Matt Hunwick | 0 | 0 | +3 | 0 | 3 |
| Marc Staal | 0 | 0 | 0 | 0 | 0 |
| Steven Kampfer | 0 | 0 | -1 | 0 | 3 |
| Chris Kreider | 0 | 0 | 0 | 0 | 2 |
| Mats Zuccarello | 0 | 0 | 0 | 0 | 3 |
| Dylan McIlrath | 0 | 0 | +2 | 0 | 4 |
| J.T. Miller | 0 | 0 | -1 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Henrik Lundqvist | 0 | 25 | 3 |
| Jason Missiaen | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 17:31 | Tanner Glass | NYR | Boarding | 2 |
| P2 13:50 | Samuel Morin | PHI | Cross Checking | 2 |