Glatt Report
Glatt Report
Toggle sidebar

Sep 26, 2014

Final

Verizon Center

Fights
BOS Skaters
Player
G
A
+/-
PIM
Hits
Jordan Caron 0 2 +2 0 2
Seth Griffith 2 0 +1 0 0
Johnny Boychuk 0 1 0 0 3
Loui Eriksson 0 1 0 2 0
Carl Soderberg 0 1 +1 2 2
Bobby Robins 0 1 +1 7 3
Matt Fraser 1 0 -1 4 4
Matt Lindblad 1 0 -1 0 0
Dennis Seidenberg 0 0 +1 0 2
Daniel Paille 0 0 -1 0 1
David Krejci 0 0 0 0 3
Adam McQuaid 0 0 0 5 2
David Warsofsky 0 0 +1 0 1
Ben Sexton 0 0 0 2 2
Craig Cunningham 0 0 0 0 6
Justin Florek 0 0 -1 0 1
Zach Trotman 0 0 -1 0 1
Joe Morrow 0 0 -1 0 1
BOS Goalies
Player
Saves
Shots
GA
Niklas Svedberg 0 29 5
Malcolm Subban 0 0 0
WSH Skaters
Player
G
A
+/-
PIM
Hits
Brooks Laich 0 2 -1 2 3
Alex Ovechkin 2 0 -1 0 4
Liam O'Brien 1 1 +2 5 4
Mike Green 0 1 0 2 2
Troy Brouwer 1 0 0 0 2
Matt Niskanen 0 1 +1 0 1
Nicklas Backstrom 0 1 -1 0 0
Jack Hillen 0 1 0 0 0
Michael Latta 1 0 +1 0 1
Evgeny Kuznetsov 0 1 0 0 0
Jason Chimera 0 0 +1 0 2
Chris Conner 0 0 -2 0 0
Karl Alzner 0 0 +1 0 0
Jay Beagle 0 0 -1 2 6
Chris Brown 0 0 +2 0 4
Steve Oleksy 0 0 -1 7 5
Cameron Schilling 0 0 -1 0 0
Chandler Stephenson 0 0 -1 0 1
WSH Goalies
Player
Saves
Shots
GA
Justin Peters 0 12 2
Philipp Grubauer 0 11 2
Penalties
Period
Player
Team
Infraction
Min
P1 02:36 Bobby Robins BOS Roughing 2
P1 06:01 Carl Soderberg BOS High Sticking 2
P1 08:03 Brooks Laich WSH Interference 2
P1 11:37 Steve Oleksy WSH Tripping 2
P1 12:50 Loui Eriksson BOS Holding 2
P2 00:18 Matt Fraser BOS Interference 2
P2 10:02 Jay Beagle WSH Holding 2
P2 13:59 Ben Sexton BOS High Sticking 2
P3 02:49 Matt Fraser BOS Delaying Game Puck Over Glass 2
P3 13:41 Mike Green WSH Interference 2