Glatt Report
Glatt Report
Toggle sidebar

Sep 25, 2014

Final

Wells Fargo Center

NJD Skaters
Player
G
A
+/-
PIM
Hits
Jaromir Jagr 0 0 0 0 0
Bryce Salvador 0 0 -1 0 3
Tomas Kaberle 0 0 0 0 0
Scott Gomez 0 0 0 0 0
Tuomo Ruutu 0 0 0 0 2
Michael Cammalleri 0 0 0 2 0
Marek Zidlicky 0 0 -1 0 4
Steve Bernier 0 0 -1 0 1
Travis Zajac 0 0 -1 0 0
Peter Harrold 0 0 0 2 1
Stephen Gionta 0 0 0 2 0
Ryan Carter 0 0 -1 0 3
Jacob Josefson 0 0 0 0 1
Eric Gelinas 0 0 0 4 3
Mike Sislo 0 0 0 0 2
Reid Boucher 0 0 0 0 1
Adam Larsson 0 0 0 0 3
Damien Brunner 0 0 0 0 0
NJD Goalies
Player
Saves
Shots
GA
Cory Schneider 0 32 4
Scott Wedgewood 0 0 0
PHI Skaters
Player
G
A
+/-
PIM
Hits
Scott Laughton 1 2 +1 0 2
Jakub Voracek 0 2 +1 2 0
Vincent Lecavalier 1 0 0 0 0
Mark Streit 0 1 0 0 0
Blair Jones 0 1 +1 0 1
Andrew MacDonald 0 1 0 0 0
Brayden Schenn 1 0 0 0 1
Jason Akeson 0 1 0 0 1
Shayne Gostisbehere 1 0 +1 0 0
Braydon Coburn 0 0 0 4 1
Jay Rosehill 0 0 0 0 4
Nicklas Grossmann 0 0 0 2 4
Andrew Gordon 0 0 0 2 0
Chris VandeVelde 0 0 0 0 2
Zac Rinaldo 0 0 0 0 3
Taylor Leier 0 0 0 0 1
Michael Raffl 0 0 0 0 1
Samuel Morin 0 0 +1 0 1
PHI Goalies
Player
Saves
Shots
GA
Rob Zepp 0 16 0
Steve Mason 0 8 0
Penalties
Period
Player
Team
Infraction
Min
P1 03:16 Eric Gelinas NJD Hooking 2
P1 06:50 Stephen Gionta NJD Holding 2
P1 11:18 Michael Cammalleri NJD Interference 2
P1 17:22 Braydon Coburn PHI Interference 2
P2 02:02 Peter Harrold NJD Delaying Game Puck Over Glass 2
P2 15:17 Andrew Gordon PHI Holding 2
P2 18:00 Nicklas Grossmann PHI Holding 2
P3 00:13 Jakub Voracek PHI Holding 2
P3 08:54 Braydon Coburn PHI Interference 2
P3 09:07 Eric Gelinas NJD High Sticking 2