|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Marian Gaborik | 1 | 1 | +2 | 0 | 1 |
| Dustin Brown | 1 | 1 | +2 | 0 | 8 |
| Jarret Stoll | 1 | 0 | 0 | 2 | 5 |
| Jeff Carter | 0 | 1 | 0 | 0 | 1 |
| Mike Richards | 0 | 1 | -1 | 0 | 0 |
| Anze Kopitar | 0 | 1 | +2 | 0 | 6 |
| Dwight King | 0 | 1 | 0 | 0 | 0 |
| Tanner Pearson | 1 | 0 | +1 | 0 | 4 |
| Willie Mitchell | 0 | 0 | -1 | 2 | 2 |
| Justin Williams | 0 | 0 | 0 | 0 | 2 |
| Matt Greene | 0 | 0 | -1 | 0 | 2 |
| Trevor Lewis | 0 | 0 | -3 | 0 | 4 |
| Jake Muzzin | 0 | 0 | +2 | 2 | 6 |
| Alec Martinez | 0 | 0 | -1 | 0 | 2 |
| Drew Doughty | 0 | 0 | +2 | 2 | 2 |
| Slava Voynov | 0 | 0 | -1 | 0 | 5 |
| Kyle Clifford | 0 | 0 | -3 | 0 | 0 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 40 | 45 | 5 |
| Martin Jones | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Patrick Kane | 0 | 4 | +3 | 0 | 0 |
| Brandon Saad | 1 | 2 | +4 | 2 | 3 |
| Johnny Oduya | 1 | 1 | +2 | 2 | 2 |
| Andrew Shaw | 0 | 2 | +3 | 0 | 8 |
| Michal Handzus | 1 | 0 | 0 | 0 | 0 |
| Brent Seabrook | 1 | 0 | -1 | 0 | 1 |
| Jonathan Toews | 0 | 1 | -1 | 0 | 2 |
| Ben Smith | 1 | 0 | 0 | 0 | 3 |
| Michal Rozsival | 0 | 0 | +2 | 0 | 2 |
| Marian Hossa | 0 | 0 | -1 | 0 | 2 |
| Patrick Sharp | 0 | 0 | -1 | 0 | 2 |
| Duncan Keith | 0 | 0 | -1 | 0 | 0 |
| Bryan Bickell | 0 | 0 | 0 | 0 | 8 |
| Kris Versteeg | 0 | 0 | -2 | 0 | 0 |
| Niklas Hjalmarsson | 0 | 0 | -1 | 2 | 3 |
| Nick Leddy | 0 | 0 | -1 | 0 | 0 |
| Marcus Kruger | 0 | 0 | -3 | 0 | 0 |
| Brandon Bollig | 0 | 0 | -2 | 0 | 4 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Corey Crawford | 40 | 44 | 4 |
| Antti Raanta | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 00:30 | Drew Doughty | LAK | Tripping | 2 |
| P1 17:52 | Niklas Hjalmarsson | CHI | Holding The Stick | 2 |
| P2 08:01 | Jake Muzzin | LAK | Cross Checking | 2 |
| P2 13:47 | Johnny Oduya | CHI | Hooking | 2 |
| P3 08:22 | Willie Mitchell | LAK | Delaying Game Puck Over Glass | 2 |
| P3 09:25 | Brandon Saad | CHI | Interference Goalkeeper | 2 |
| P3 16:49 | Jarret Stoll | LAK | Tripping | 2 |