|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Marian Gaborik | 0 | 1 | +1 | 0 | 0 |
| Jeff Carter | 1 | 0 | +1 | 2 | 3 |
| Dustin Brown | 0 | 1 | +1 | 0 | 2 |
| Anze Kopitar | 1 | 0 | +1 | 2 | 2 |
| Alec Martinez | 0 | 1 | +1 | 0 | 0 |
| Drew Doughty | 0 | 1 | 0 | 0 | 1 |
| Tyler Toffoli | 1 | 0 | +1 | 0 | 1 |
| Tanner Pearson | 0 | 1 | +1 | 0 | 2 |
| Willie Mitchell | 0 | 0 | +1 | 0 | 2 |
| Robyn Regehr | 0 | 0 | +1 | 0 | 5 |
| Justin Williams | 0 | 0 | 0 | 2 | 2 |
| Jarret Stoll | 0 | 0 | 0 | 2 | 5 |
| Mike Richards | 0 | 0 | 0 | 0 | 1 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 4 |
| Dwight King | 0 | 0 | 0 | 2 | 7 |
| Jake Muzzin | 0 | 0 | 0 | 0 | 4 |
| Slava Voynov | 0 | 0 | +1 | 0 | 2 |
| Kyle Clifford | 0 | 0 | 0 | 2 | 6 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 30 | 30 | 0 |
| Martin Jones | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Joe Thornton | 0 | 0 | -1 | 0 | 0 |
| Patrick Marleau | 0 | 0 | 0 | 2 | 5 |
| Scott Hannan | 0 | 0 | -1 | 0 | 0 |
| Dan Boyle | 0 | 0 | 0 | 2 | 4 |
| Brad Stuart | 0 | 0 | 0 | 0 | 3 |
| Raffi Torres | 0 | 0 | 0 | 0 | 7 |
| Brent Burns | 0 | 0 | -1 | 2 | 3 |
| Joe Pavelski | 0 | 0 | 0 | 0 | 3 |
| Mike Brown | 0 | 0 | 0 | 0 | 8 |
| Marc-Edouard Vlasic | 0 | 0 | -1 | 0 | 1 |
| Andrew Desjardins | 0 | 0 | 0 | 0 | 2 |
| James Sheppard | 0 | 0 | -1 | 0 | 9 |
| Justin Braun | 0 | 0 | 0 | 2 | 2 |
| Logan Couture | 0 | 0 | 0 | 0 | 6 |
| Jason Demers | 0 | 0 | -2 | 4 | 0 |
| Tommy Wingels | 0 | 0 | -1 | 0 | 0 |
| Matt Nieto | 0 | 0 | 0 | 0 | 0 |
| Tomas Hertl | 0 | 0 | -2 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Alex Stalock | 22 | 22 | 0 |
| Antti Niemi | 16 | 19 | 3 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 14:09 | Jarret Stoll | LAK | Roughing | 2 |
| P1 19:28 | Justin Braun | SJS | Tripping | 2 |
| P2 04:03 | Jason Demers | SJS | Roughing | 2 |
| P2 04:03 | Dwight King | LAK | Roughing | 2 |
| P2 07:12 | Dan Boyle | SJS | Tripping | 2 |
| P2 13:24 | Kyle Clifford | LAK | Tripping | 2 |
| P2 19:23 | Jeff Carter | LAK | Roughing | 2 |
| P3 00:16 | Brent Burns | SJS | Tripping | 2 |
| P3 01:08 | Anze Kopitar | LAK | Interference Goalkeeper | 2 |
| P3 07:05 | Patrick Marleau | SJS | Slashing | 2 |
| P3 10:19 | Jason Demers | SJS | Tripping | 2 |
| P3 14:22 | Justin Williams | LAK | Interference | 2 |