|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| David Krejci | 0 | 1 | -1 | 0 | 0 |
| Brad Marchand | 1 | 0 | +1 | 0 | 0 |
| Reilly Smith | 0 | 1 | +1 | 0 | 0 |
| Jarome Iginla | 0 | 0 | -1 | 0 | 1 |
| Shawn Thornton | 0 | 0 | 0 | 0 | 1 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 1 |
| Johnny Boychuk | 0 | 0 | -1 | 0 | 5 |
| Daniel Paille | 0 | 0 | 0 | 0 | 1 |
| Loui Eriksson | 0 | 0 | 0 | 0 | 0 |
| Andrej Meszaros | 0 | 0 | 0 | 0 | 1 |
| Carl Soderberg | 0 | 0 | 0 | 0 | 2 |
| Milan Lucic | 0 | 0 | -1 | 0 | 1 |
| Matt Bartkowski | 0 | 0 | -1 | 0 | 5 |
| Jordan Caron | 0 | 0 | 0 | 2 | 0 |
| Ryan Spooner | 0 | 0 | +1 | 0 | 0 |
| Kevan Miller | 0 | 0 | +1 | 0 | 4 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 0 |
| Torey Krug | 0 | 0 | +1 | 2 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Tuukka Rask | 0 | 0 | 0 |
| Chad Johnson | 36 | 37 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Toby Enstrom | 0 | 1 | +1 | 0 | 1 |
| Blake Wheeler | 0 | 1 | +1 | 0 | 2 |
| Evander Kane | 1 | 0 | +1 | 0 | 1 |
| Olli Jokinen | 0 | 0 | 0 | 4 | 1 |
| Jim Slater | 0 | 0 | -1 | 0 | 1 |
| Mark Stuart | 0 | 0 | 0 | 2 | 4 |
| Adam Pardy | 0 | 0 | -1 | 2 | 1 |
| Bryan Little | 0 | 0 | +1 | 0 | 1 |
| Michael Frolik | 0 | 0 | 0 | 0 | 1 |
| Eric Tangradi | 0 | 0 | 0 | 2 | 4 |
| Anthony Peluso | 0 | 0 | 0 | 0 | 1 |
| Paul Postma | 0 | 0 | 0 | 0 | 3 |
| Matt Halischuk | 0 | 0 | -1 | 0 | 0 |
| Eric O'Dell | 0 | 0 | -1 | 0 | 0 |
| Patrice Cormier | 0 | 0 | 0 | 0 | 3 |
| Zach Redmond | 0 | 0 | -1 | 0 | 1 |
| Carl Klingberg | 0 | 0 | 0 | 0 | 0 |
| Jacob Trouba | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ondrej Pavelec | 0 | 0 | 0 |
| Michael Hutchinson | 32 | 33 | 1 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 04:47 | Olli Jokinen | WPG | Hooking | 2 |
| P2 03:04 | Jordan Caron | BOS | Hooking | 2 |
| P2 10:17 | Eric Tangradi | WPG | Roughing | 2 |
| P2 10:17 | Torey Krug | BOS | Holding | 2 |
| P2 12:48 | Adam Pardy | WPG | Hooking | 2 |
| P2 14:59 | Mark Stuart | WPG | High Sticking | 2 |
| P4 04:20 | Olli Jokinen | WPG | Holding | 2 |