|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Alexander Semin | 1 | 1 | 0 | 0 | 0 |
| Jordan Staal | 0 | 2 | +2 | 0 | 1 |
| Manny Malhotra | 0 | 1 | -1 | 0 | 0 |
| Jay Harrison | 1 | 0 | -2 | 0 | 4 |
| Eric Staal | 0 | 1 | 0 | 0 | 0 |
| Andrej Sekera | 0 | 1 | +1 | 0 | 1 |
| Nathan Gerbe | 1 | 0 | 0 | 0 | 3 |
| Jeff Skinner | 1 | 0 | -1 | 2 | 0 |
| Ron Hainsey | 0 | 0 | 0 | 0 | 1 |
| Mike Komisarek | 0 | 0 | -2 | 0 | 0 |
| Patrick Dwyer | 0 | 0 | -1 | 2 | 0 |
| Jiri Tlusty | 0 | 0 | 0 | 0 | 0 |
| Riley Nash | 0 | 0 | -1 | 0 | 1 |
| Brett Bellemore | 0 | 0 | +1 | 0 | 3 |
| Drayson Bowman | 0 | 0 | -1 | 0 | 0 |
| Andrei Loktionov | 0 | 0 | -1 | 0 | 1 |
| Ryan Murphy | 0 | 0 | 0 | 0 | 1 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Ward | 8 | 9 | 1 |
| Anton Khudobin | 18 | 22 | 4 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Travis Zajac | 1 | 2 | -1 | 0 | 2 |
| Tuomo Ruutu | 1 | 1 | +2 | 2 | 4 |
| Marek Zidlicky | 0 | 2 | +1 | 0 | 2 |
| Adam Henrique | 2 | 0 | +2 | 0 | 2 |
| Jaromir Jagr | 0 | 1 | 0 | 0 | 0 |
| Patrik Elias | 0 | 1 | -1 | 0 | 0 |
| Ryane Clowe | 0 | 1 | +1 | 0 | 1 |
| Andy Greene | 0 | 1 | 0 | 0 | 0 |
| Damien Brunner | 1 | 0 | -1 | 0 | 0 |
| Bryce Salvador | 0 | 0 | +2 | 0 | 0 |
| Dainius Zubrus | 0 | 0 | -2 | 0 | 2 |
| Michael Ryder | 0 | 0 | +1 | 0 | 3 |
| Steve Bernier | 0 | 0 | 0 | 0 | 0 |
| Mark Fayne | 0 | 0 | -2 | 0 | 0 |
| Stephen Gionta | 0 | 0 | 0 | 0 | 5 |
| Ryan Carter | 0 | 0 | 0 | 0 | 1 |
| Eric Gelinas | 0 | 0 | +1 | 0 | 1 |
| Jon Merrill | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Martin Brodeur | 29 | 33 | 4 |
| Cory Schneider | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 07:42 | Patrick Dwyer | CAR | Holding | 2 |
| P2 11:55 | Martin Brodeur | NJD | Tripping | 2 |
| P2 15:46 | Tuomo Ruutu | NJD | High Sticking | 2 |
| P3 03:56 | Jeff Skinner | CAR | Roughing | 2 |