|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Andrej Sekera | 0 | 2 | +3 | 0 | 0 |
| Elias Lindholm | 1 | 1 | +1 | 0 | 3 |
| John-Michael Liles | 0 | 1 | +2 | 0 | 2 |
| Jay Harrison | 1 | 0 | +1 | 0 | 1 |
| Alexander Semin | 0 | 1 | 0 | 0 | 0 |
| Eric Staal | 0 | 1 | +1 | 2 | 1 |
| Jiri Tlusty | 1 | 0 | 0 | 0 | 0 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 1 |
| Ron Hainsey | 0 | 0 | -2 | 0 | 1 |
| Mike Komisarek | 0 | 0 | 0 | 0 | 2 |
| Tuomo Ruutu | 0 | 0 | 0 | 0 | 3 |
| Patrick Dwyer | 0 | 0 | 0 | 0 | 0 |
| Nathan Gerbe | 0 | 0 | 0 | 0 | 1 |
| Jordan Staal | 0 | 0 | 0 | 0 | 7 |
| Riley Nash | 0 | 0 | 0 | 0 | 0 |
| Brett Bellemore | 0 | 0 | -2 | 0 | 3 |
| Drayson Bowman | 0 | 0 | 0 | 0 | 2 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Ward | 0 | 0 | 0 |
| Anton Khudobin | 35 | 37 | 2 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Martin Havlat | 1 | 0 | +1 | 0 | 0 |
| Raffi Torres | 0 | 1 | +1 | 0 | 1 |
| Brent Burns | 1 | 0 | +1 | 0 | 4 |
| Tyler Kennedy | 0 | 1 | +1 | 0 | 2 |
| Andrew Desjardins | 0 | 1 | 0 | 0 | 0 |
| James Sheppard | 0 | 1 | +1 | 2 | 3 |
| Joe Thornton | 0 | 0 | -1 | 0 | 5 |
| Patrick Marleau | 0 | 0 | -2 | 0 | 2 |
| Scott Hannan | 0 | 0 | -1 | 0 | 2 |
| Dan Boyle | 0 | 0 | +1 | 2 | 1 |
| Joe Pavelski | 0 | 0 | 0 | 0 | 1 |
| Marc-Edouard Vlasic | 0 | 0 | -1 | 0 | 0 |
| Justin Braun | 0 | 0 | 0 | 0 | 1 |
| Logan Couture | 0 | 0 | -2 | 0 | 0 |
| Jason Demers | 0 | 0 | -2 | 0 | 1 |
| Tommy Wingels | 0 | 0 | -2 | 0 | 0 |
| Matt Irwin | 0 | 0 | +1 | 0 | 0 |
| Matt Nieto | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Alex Stalock | 32 | 35 | 3 |
| Antti Niemi | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 03:52 | Dan Boyle | SJS | Slashing | 2 |
| P1 04:12 | Eric Staal | CAR | Interference | 2 |
| P2 05:30 | James Sheppard | SJS | Illegal Check To Head | 2 |