Glatt Report
Glatt Report
Toggle sidebar

Mar 2, 2014

Final

Verizon Center

PHI Skaters
Player
G
A
+/-
PIM
Hits
Kimmo Timonen 0 3 0 0 1
Claude Giroux 2 1 -1 0 4
Jakub Voracek 1 2 +1 0 0
Braydon Coburn 0 2 +2 0 1
Vincent Lecavalier 1 0 0 0 1
Adam Hall 1 0 +1 0 0
Sean Couturier 0 1 0 0 1
Mark Streit 0 0 0 0 0
Scott Hartnell 0 0 0 2 4
Andrej Meszaros 0 0 -3 0 0
Nicklas Grossmann 0 0 0 0 3
Steve Downie 0 0 -1 8 0
Wayne Simmonds 0 0 -1 2 4
Luke Schenn 0 0 -2 2 1
Zac Rinaldo 0 0 0 0 1
Brayden Schenn 0 0 -1 0 5
Matt Read 0 0 -1 2 0
Michael Raffl 0 0 0 0 1
PHI Goalies
Player
Saves
Shots
GA
Steve Mason 25 29 4
Calvin Heeter 0 0 0
WSH Skaters
Player
G
A
+/-
PIM
Hits
Mike Green 0 3 +3 0 1
Dmitry Orlov 2 0 +2 5 2
Jason Chimera 0 1 +1 0 0
Martin Erat 0 1 +2 0 2
Joel Ward 0 1 +3 0 0
Eric Fehr 0 1 +1 0 2
Troy Brouwer 0 1 0 0 1
Jay Beagle 1 0 +1 0 1
Marcus Johansson 1 0 0 0 0
John Erskine 0 0 0 2 1
Brooks Laich 0 0 -1 2 1
Alex Ovechkin 0 0 -3 0 2
Nicklas Backstrom 0 0 -1 0 0
Karl Alzner 0 0 0 2 1
John Carlson 0 0 -2 2 1
Nicolas Deschamps 0 0 0 0 0
Tom Wilson 0 0 0 2 1
Connor Carrick 0 0 0 0 1
WSH Goalies
Player
Saves
Shots
GA
Michal Neuvirth 0 0 0
Braden Holtby 31 36 5
Penalties
Period
Player
Team
Infraction
Min
P1 07:14 Steve Downie PHI Tripping 2
P1 11:01 Tom Wilson WSH Roughing 2
P1 11:53 Luke Schenn PHI Roughing 2
P1 16:14 Matt Read PHI Tripping 2
P2 09:05 Steve Downie PHI High Sticking 2
P2 09:05 Steve Downie PHI High Sticking 2
P2 09:32 Brooks Laich WSH Slashing 2
P2 19:23 John Carlson WSH Roughing 2
P2 19:23 Scott Hartnell PHI Roughing 2
P2 19:39 Karl Alzner WSH High Sticking 2
P3 00:40 Wayne Simmonds PHI Roughing 2
P3 09:33 Dmitry Orlov WSH Boarding 5
P3 10:58 John Erskine WSH Roughing 2
P3 10:58 Steve Downie PHI Roughing 2