|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Anze Kopitar | 2 | 1 | +2 | 0 | 0 |
| Justin Williams | 1 | 1 | +3 | 2 | 1 |
| Jeff Carter | 1 | 1 | 0 | 2 | 0 |
| Tyler Toffoli | 0 | 2 | +1 | 0 | 0 |
| Robyn Regehr | 1 | 0 | +4 | 2 | 2 |
| Jarret Stoll | 1 | 0 | +2 | 0 | 2 |
| Matt Greene | 0 | 1 | +1 | 2 | 0 |
| Dustin Brown | 0 | 1 | +1 | 2 | 0 |
| Mike Richards | 0 | 1 | 0 | 0 | 0 |
| Dwight King | 0 | 1 | +3 | 0 | 3 |
| Drew Doughty | 0 | 1 | 0 | 0 | 3 |
| Slava Voynov | 0 | 1 | +3 | 0 | 3 |
| Willie Mitchell | 0 | 0 | +1 | 0 | 3 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 0 |
| Jake Muzzin | 0 | 0 | -1 | 0 | 2 |
| Linden Vey | 0 | 0 | 0 | 0 | 0 |
| Jordan Nolan | 0 | 0 | 0 | 0 | 2 |
| Tanner Pearson | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 0 | 0 | 0 |
| Martin Jones | 25 | 29 | 4 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jamie McGinn | 1 | 1 | -2 | 0 | 1 |
| Ryan O'Reilly | 1 | 1 | -1 | 0 | 0 |
| Matt Duchene | 0 | 2 | 0 | 0 | 0 |
| PA Parenteau | 1 | 0 | -1 | 0 | 1 |
| Andre Benoit | 1 | 0 | 0 | 0 | 0 |
| Paul Stastny | 0 | 1 | -2 | 0 | 1 |
| Nick Holden | 0 | 1 | -1 | 2 | 0 |
| Nathan MacKinnon | 0 | 1 | -2 | 0 | 1 |
| Cory Sarich | 0 | 0 | 0 | 0 | 0 |
| Nate Guenin | 0 | 0 | 0 | 0 | 0 |
| Jan Hejda | 0 | 0 | -2 | 0 | 2 |
| John Mitchell | 0 | 0 | -2 | 0 | 2 |
| Patrick Bordeleau | 0 | 0 | 0 | 0 | 3 |
| Cody McLeod | 0 | 0 | -1 | 2 | 1 |
| Marc-Andre Cliche | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilson | 0 | 0 | -2 | 0 | 3 |
| Tyson Barrie | 0 | 0 | -3 | 0 | 0 |
| Gabriel Landeskog | 0 | 0 | -2 | 2 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jean-Sebastien Giguere | 22 | 27 | 5 |
| Semyon Varlamov | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 09:29 | Robyn Regehr | LAK | Cross Checking | 2 |
| P1 16:46 | Gabriel Landeskog | COL | Holding | 2 |
| P2 01:11 | Justin Williams | LAK | High Sticking | 2 |
| P2 07:23 | Jeff Carter | LAK | Holding | 2 |
| P2 14:02 | Dustin Brown | LAK | Interference Goalkeeper | 2 |
| P2 19:34 | Cody McLeod | COL | Interference | 2 |
| P3 01:45 | Nick Holden | COL | Boarding | 2 |
| P3 16:36 | Matt Greene | LAK | Kneeing | 2 |