Glatt Report
Glatt Report
Toggle sidebar

Feb 1, 2014

Final

Pepsi Center

Fights
BUF Skaters
Player
G
A
+/-
PIM
Hits
Christian Ehrhoff 0 1 -1 4 0
Matt D'Agostini 1 0 0 0 2
Tyler Ennis 0 1 0 0 1
Henrik Tallinder 0 0 -3 0 0
Steve Ott 0 0 -2 0 0
Zenon Konopka 0 0 -1 5 0
Matt Ellis 0 0 -3 0 1
Mike Weber 0 0 -1 4 4
Jamie McBain 0 0 -1 0 0
John Scott 0 0 -1 2 2
Ville Leino 0 0 -2 0 0
Cody Hodgson 0 0 -2 0 0
Tyler Myers 0 0 -4 0 4
Marcus Foligno 0 0 -2 0 0
Phil Varone 0 0 -2 2 0
Brian Flynn 0 0 0 0 0
Zemgus Girgensons 0 0 0 0 2
Chad Ruhwedel 0 0 0 0 2
BUF Goalies
Player
Saves
Shots
GA
Ryan Miller 22 27 5
Jhonas Enroth 10 12 2
COL Skaters
Player
G
A
+/-
PIM
Hits
Erik Johnson 0 3 0 0 2
Jamie McGinn 2 1 +3 0 2
Nathan MacKinnon 1 2 +3 0 1
Ryan O'Reilly 0 2 +2 0 0
Gabriel Landeskog 2 0 +2 2 0
PA Parenteau 0 1 +2 0 0
Patrick Bordeleau 0 1 +1 2 0
Marc-Andre Cliche 1 0 +1 0 1
Matt Duchene 0 1 +1 0 0
Tyson Barrie 1 0 +2 0 0
Max Talbot 0 0 0 0 0
Nate Guenin 0 0 +1 0 0
Andre Benoit 0 0 +1 0 0
Jan Hejda 0 0 +1 2 1
John Mitchell 0 0 0 2 2
Cody McLeod 0 0 0 5 1
Ryan Wilson 0 0 +3 0 2
Nick Holden 0 0 +2 2 1
COL Goalies
Player
Saves
Shots
GA
Jean-Sebastien Giguere 0 0 0
Semyon Varlamov 27 28 1
Penalties
Period
Player
Team
Infraction
Min
P1 04:48 Nick Holden COL Hooking 2
P1 08:02 Mike Weber BUF High Sticking Double Minor 4
P1 16:27 Phil Varone BUF High Sticking 2
P1 18:28 John Mitchell COL Hooking 2
P2 02:21 Gabriel Landeskog COL Slashing 2
P2 06:45 Christian Ehrhoff BUF Holding 2
P2 10:30 Jan Hejda COL Hooking 2
P2 15:29 Christian Ehrhoff BUF Tripping 2
P3 02:45 John Scott BUF Roughing 2
P3 13:14 Patrick Bordeleau COL Holding 2