Glatt Report
Glatt Report
Toggle sidebar

Jan 23, 2014

Final

First Niagara Center

CAR Skaters
Player
G
A
+/-
PIM
Hits
Andrej Sekera 1 2 +4 0 0
Alexander Semin 2 0 +2 2 0
Jiri Tlusty 1 1 +2 0 3
Mike Komisarek 0 1 -1 0 3
Tuomo Ruutu 0 1 0 0 3
Eric Staal 0 1 +1 0 1
Justin Faulk 0 1 +3 0 1
Jeff Skinner 1 0 0 0 0
Radek Dvorak 0 0 0 2 0
Manny Malhotra 0 0 0 0 0
Ron Hainsey 0 0 0 0 1
John-Michael Liles 0 0 -1 0 1
Jay Harrison 0 0 -1 2 0
Nathan Gerbe 0 0 0 0 0
Jordan Staal 0 0 +1 0 2
Riley Nash 0 0 +1 0 0
Drayson Bowman 0 0 0 0 1
Elias Lindholm 0 0 0 0 0
CAR Goalies
Player
Saves
Shots
GA
Justin Peters 0 0 0
Anton Khudobin 26 29 3
BUF Skaters
Player
G
A
+/-
PIM
Hits
Steve Ott 0 1 -2 4 7
Zenon Konopka 0 1 0 0 1
Drew Stafford 0 1 -2 0 0
Cody Hodgson 1 0 -2 0 0
Tyler Ennis 1 0 -1 0 1
Marcus Foligno 0 1 +1 0 4
Phil Varone 0 1 0 0 2
Brian Flynn 1 0 +1 0 0
Henrik Tallinder 0 0 -1 0 2
Christian Ehrhoff 0 0 0 0 0
Matt Ellis 0 0 0 0 0
Alexander Sulzer 0 0 0 0 0
Matt Moulson 0 0 -2 0 1
Mike Weber 0 0 0 0 7
Jamie McBain 0 0 0 0 0
Ville Leino 0 0 0 0 0
Tyler Myers 0 0 -2 0 4
Zemgus Girgensons 0 0 -1 4 0
BUF Goalies
Player
Saves
Shots
GA
Ryan Miller 0 0 0
Jhonas Enroth 28 32 4
Penalties
Period
Player
Team
Infraction
Min
P1 16:19 Steve Ott BUF Cross Checking 2
P2 13:23 Alexander Semin CAR Hooking 2
P2 17:58 Radek Dvorak CAR Holding 2
P3 01:36 Zemgus Girgensons BUF High Sticking Double Minor 4
P3 01:36 Steve Ott BUF Unsportsmanlike Conduct 2
P3 01:36 Jay Harrison CAR Unsportsmanlike Conduct 2