Glatt Report
Glatt Report
Toggle sidebar

Jan 15, 2014

Final

Honda Center

Fights
Tom Sestito

vs

Tim Jackman
P2 20:00
VAN Skaters
Player
G
A
+/-
PIM
Hits
David Booth 0 1 0 0 3
Alexander Edler 0 1 -1 2 4
Zack Kassian 1 0 -2 12 1
Daniel Sedin 0 0 0 0 0
Henrik Sedin 0 0 -1 0 2
Dan Hamhuis 0 0 -1 0 2
Kevin Bieksa 0 0 -1 12 0
Chris Higgins 0 0 -3 0 1
Ryan Kesler 0 0 -2 2 4
Brad Richardson 0 0 0 0 2
Mike Santorelli 0 0 0 0 2
Jannik Hansen 0 0 0 17 0
Tom Sestito 0 0 0 22 1
Yannick Weber 0 0 -1 2 1
Jason Garrison 0 0 -1 2 1
Zac Dalpe 0 0 -1 0 0
Dale Weise 0 0 0 0 2
Chris Tanev 0 0 -1 2 0
VAN Goalies
Player
Saves
Shots
GA
Joacim Eriksson 25 31 6
Eddie Lack 10 13 3
ANA Skaters
Player
G
A
+/-
PIM
Hits
Corey Perry 2 2 +2 0 2
Teemu Selanne 2 1 0 0 0
Sami Vatanen 1 2 +1 2 2
Ryan Getzlaf 0 2 +2 0 2
Nick Bonino 2 0 0 0 1
Jakob Silfverberg 1 1 +1 0 0
Hampus Lindholm 0 2 +2 0 0
Saku Koivu 0 1 +1 4 0
Francois Beauchemin 0 1 +2 0 3
Mark Fistric 0 1 +1 0 3
Andrew Cogliano 1 0 +1 0 1
Matt Beleskey 0 1 0 0 1
Mathieu Perreault 0 1 0 0 1
Ben Lovejoy 0 1 0 0 3
Patrick Maroon 0 1 +1 10 4
Tim Jackman 0 0 0 15 2
Dustin Penner 0 0 +1 0 0
Cam Fowler 0 0 0 0 0
ANA Goalies
Player
Saves
Shots
GA
Frederik Andersen 31 32 1
John Gibson 0 0 0
Penalties
Period
Player
Team
Infraction
Min
P1 11:26 Zack Kassian VAN High Sticking 2
P1 13:12 Sami Vatanen ANA Interference 2
P1 17:42 Alexander Edler VAN Tripping 2
P2 04:58 Kevin Bieksa VAN Interference 2
P2 06:51 Saku Koivu ANA Hooking 2
P2 13:40 Chris Tanev VAN Tripping 2
P2 14:20 Ryan Kesler VAN Holding 2
P2 18:00 Saku Koivu ANA Tripping 2
P3 12:49 Tom Sestito VAN Misconduct 10
P3 12:49 Zack Kassian VAN Misconduct 10
P3 12:49 Jannik Hansen VAN Game Misconduct 10
P3 12:49 Jannik Hansen VAN Fighting 5
P3 12:49 Jannik Hansen VAN Instigator 2
P3 12:49 Tom Sestito VAN Fighting 5
P3 12:49 Tom Sestito VAN Instigator 2
P3 14:23 Patrick Maroon ANA Misconduct 10
P3 14:23 Tim Jackman ANA Misconduct 10
P3 14:23 Kevin Bieksa VAN Misconduct 10
P3 18:54 Jason Garrison VAN Slashing 2
P3 19:32 Yannick Weber VAN Slashing 2