Glatt Report
Glatt Report
Toggle sidebar

Jan 14, 2014

Final

First Niagara Center

PHI Skaters
Player
G
A
+/-
PIM
Hits
Scott Hartnell 1 2 0 0 1
Wayne Simmonds 0 2 0 0 1
Vincent Lecavalier 1 0 -1 0 0
Andrej Meszaros 0 1 0 2 0
Claude Giroux 0 1 -2 0 0
Jakub Voracek 1 0 -2 0 0
Brayden Schenn 1 0 0 0 1
Matt Read 0 1 +1 0 0
Sean Couturier 0 1 +1 0 0
Kimmo Timonen 0 0 0 0 0
Adam Hall 0 0 0 2 0
Mark Streit 0 0 0 0 0
Braydon Coburn 0 0 0 0 0
Jay Rosehill 0 0 0 2 0
Nicklas Grossmann 0 0 -1 2 1
Chris VandeVelde 0 0 0 0 2
Luke Schenn 0 0 -1 0 1
Michael Raffl 0 0 0 0 1
PHI Goalies
Player
Saves
Shots
GA
Ray Emery 0 0 0
Steve Mason 16 19 3
BUF Skaters
Player
G
A
+/-
PIM
Hits
Steve Ott 0 2 +1 0 7
Matt D'Agostini 1 1 +1 0 0
Cody Hodgson 1 1 +1 0 0
Christian Ehrhoff 0 1 +1 0 0
Matt Moulson 0 1 0 0 0
Tyler Ennis 1 0 0 0 2
Zenon Konopka 0 0 0 4 1
Matt Ellis 0 0 0 0 1
Alexander Sulzer 0 0 -1 2 0
Mike Weber 0 0 -1 0 4
Jamie McBain 0 0 +1 0 0
Linus Omark 0 0 +1 0 0
Ville Leino 0 0 0 0 0
Brayden McNabb 0 0 +1 2 4
Marcus Foligno 0 0 0 0 3
Mark Pysyk 0 0 +1 2 1
Brian Flynn 0 0 0 2 0
Zemgus Girgensons 0 0 -1 0 3
BUF Goalies
Player
Saves
Shots
GA
Ryan Miller 0 0 0
Jhonas Enroth 29 33 4
Penalties
Period
Player
Team
Infraction
Min
P1 03:19 Mark Pysyk BUF Tripping 2
P1 08:28 Andrej Meszaros PHI Hooking 2
P1 14:22 Alexander Sulzer BUF Cross Checking 2
P2 00:39 Zenon Konopka BUF Holding 2
P2 03:12 Jay Rosehill PHI Interference 2
P2 07:02 Nicklas Grossmann PHI Interference 2
P2 11:47 Brayden McNabb BUF Roughing 2
P2 14:01 Adam Hall PHI Hooking 2
P3 02:31 Brian Flynn BUF Hooking 2
P3 15:06 Zenon Konopka BUF Interference Goalkeeper 2