|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jaromir Jagr | 1 | 0 | 0 | 4 | 0 |
| Dainius Zubrus | 0 | 1 | 0 | 0 | 0 |
| Michael Ryder | 0 | 1 | +1 | 0 | 1 |
| Marek Zidlicky | 0 | 1 | +2 | 0 | 1 |
| Stephen Gionta | 0 | 1 | +1 | 2 | 5 |
| Ryan Carter | 1 | 0 | +1 | 2 | 2 |
| Patrik Elias | 0 | 0 | 0 | 0 | 1 |
| Cam Janssen | 0 | 0 | 0 | 5 | 2 |
| Steve Bernier | 0 | 0 | 0 | 0 | 5 |
| Travis Zajac | 0 | 0 | -1 | 0 | 1 |
| Mark Fayne | 0 | 0 | -1 | 0 | 2 |
| Andy Greene | 0 | 0 | -1 | 2 | 3 |
| Peter Harrold | 0 | 0 | +1 | 0 | 1 |
| Mattias Tedenby | 0 | 0 | 0 | 0 | 0 |
| Adam Henrique | 0 | 0 | 0 | 0 | 3 |
| Andrei Loktionov | 0 | 0 | 0 | 0 | 0 |
| Eric Gelinas | 0 | 0 | +1 | 0 | 5 |
| Adam Larsson | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Martin Brodeur | 0 | 0 | 0 |
| Cory Schneider | 34 | 35 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Justin Williams | 1 | 0 | +1 | 0 | 2 |
| Dustin Brown | 0 | 1 | 0 | 2 | 7 |
| Anze Kopitar | 0 | 1 | 0 | 0 | 1 |
| Willie Mitchell | 0 | 0 | -2 | 0 | 1 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 3 |
| Jarret Stoll | 0 | 0 | 0 | 2 | 6 |
| Mike Richards | 0 | 0 | -1 | 0 | 0 |
| Daniel Carcillo | 0 | 0 | 0 | 5 | 3 |
| Trevor Lewis | 0 | 0 | -1 | 0 | 5 |
| Dwight King | 0 | 0 | 0 | 0 | 0 |
| Jake Muzzin | 0 | 0 | +1 | 0 | 3 |
| Alec Martinez | 0 | 0 | -1 | 0 | 1 |
| Matt Frattin | 0 | 0 | 0 | 0 | 2 |
| Drew Doughty | 0 | 0 | 0 | 2 | 1 |
| Slava Voynov | 0 | 0 | 0 | 0 | 0 |
| Linden Vey | 0 | 0 | 0 | 0 | 0 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 3 |
| Tanner Pearson | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Martin Jones | 0 | 0 | 0 |
| Ben Scrivens | 13 | 15 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 08:54 | Drew Doughty | LAK | Interference | 2 |
| P1 12:35 | Andy Greene | NJD | Tripping | 2 |
| P2 07:24 | Stephen Gionta | NJD | Hooking | 2 |
| P2 13:52 | Jaromir Jagr | NJD | Tripping | 2 |
| P3 01:44 | Ryan Carter | NJD | Roughing | 2 |
| P3 12:00 | Jarret Stoll | LAK | Holding | 2 |
| P4 00:17 | Jaromir Jagr | NJD | Holding | 2 |
| P4 00:17 | Dustin Brown | LAK | Diving | 2 |