|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Justin Williams | 0 | 1 | +1 | 0 | 0 |
| Colin Fraser | 1 | 0 | +1 | 0 | 0 |
| Anze Kopitar | 1 | 0 | +1 | 0 | 4 |
| Drew Doughty | 0 | 1 | +2 | 0 | 2 |
| Jordan Nolan | 0 | 1 | +1 | 0 | 4 |
| Willie Mitchell | 0 | 0 | 0 | 0 | 0 |
| Rob Scuderi | 0 | 0 | +1 | 0 | 2 |
| Jarret Stoll | 0 | 0 | 0 | 2 | 5 |
| Matt Greene | 0 | 0 | 0 | 0 | 5 |
| Jeff Carter | 0 | 0 | -1 | 0 | 0 |
| Dustin Brown | 0 | 0 | +1 | 2 | 3 |
| Mike Richards | 0 | 0 | -1 | 0 | 0 |
| Brad Richardson | 0 | 0 | +1 | 0 | 1 |
| Dustin Penner | 0 | 0 | -1 | 0 | 0 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 2 |
| Dwight King | 0 | 0 | 0 | 0 | 1 |
| Alec Martinez | 0 | 0 | 0 | 0 | 2 |
| Slava Voynov | 0 | 0 | -1 | 0 | 4 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 16 | 17 | 1 |
| Jonathan Bernier | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Patrik Elias | 0 | 1 | +1 | 0 | 1 |
| Anton Volchenkov | 1 | 0 | +1 | 0 | 5 |
| David Clarkson | 0 | 1 | +1 | 0 | 2 |
| Bryce Salvador | 0 | 0 | -1 | 0 | 2 |
| Dainius Zubrus | 0 | 0 | -2 | 2 | 8 |
| Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 1 |
| Ilya Kovalchuk | 0 | 0 | 0 | 0 | 0 |
| Marek Zidlicky | 0 | 0 | -1 | 0 | 3 |
| Steve Bernier | 0 | 0 | 0 | 0 | 4 |
| Zach Parise | 0 | 0 | -2 | 0 | 3 |
| Travis Zajac | 0 | 0 | -2 | 0 | 1 |
| Mark Fayne | 0 | 0 | 0 | 0 | 0 |
| Andy Greene | 0 | 0 | -1 | 0 | 1 |
| Peter Harrold | 0 | 0 | 0 | 0 | 3 |
| Stephen Gionta | 0 | 0 | 0 | 0 | 5 |
| Ryan Carter | 0 | 0 | 0 | 0 | 2 |
| Adam Henrique | 0 | 0 | 0 | 0 | 3 |
| Jacob Josefson | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Martin Brodeur | 23 | 25 | 2 |
| Johan Hedberg | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 12:19 | Dustin Brown | LAK | Interference Goalkeeper | 2 |
| P2 08:31 | Jarret Stoll | LAK | Tripping | 2 |
| P2 13:23 | Dainius Zubrus | NJD | Elbowing | 2 |