|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Stephen Weiss | 0 | 1 | 0 | 0 | 1 |
| Marcel Goc | 0 | 1 | +1 | 0 | 0 |
| Sean Bergenheim | 1 | 0 | +1 | 0 | 0 |
| Tyson Strachan | 0 | 1 | +1 | 0 | 2 |
| Kris Versteeg | 1 | 0 | 0 | 2 | 2 |
| Dmitry Kulikov | 0 | 1 | -1 | 0 | 3 |
| Ed Jovanovski | 0 | 0 | 0 | 0 | 1 |
| Marco Sturm | 0 | 0 | 0 | 0 | 1 |
| Brian Campbell | 0 | 0 | +1 | 2 | 1 |
| John Madden | 0 | 0 | 0 | 0 | 0 |
| Mikael Samuelsson | 0 | 0 | +1 | 0 | 4 |
| Jerred Smithson | 0 | 0 | -1 | 0 | 2 |
| Mike Weaver | 0 | 0 | -2 | 0 | 2 |
| Tomas Kopecky | 0 | 0 | 0 | 2 | 0 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 |
| Scottie Upshall | 0 | 0 | -1 | 2 | 0 |
| Shawn Matthias | 0 | 0 | -1 | 0 | 4 |
| Erik Gudbranson | 0 | 0 | +1 | 0 | 4 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Scott Clemmensen | 39 | 42 | 3 |
| Jacob Markstrom | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ilya Kovalchuk | 1 | 1 | 0 | 0 | 1 |
| Travis Zajac | 1 | 1 | 0 | 0 | 1 |
| Petr Sykora | 0 | 1 | -1 | 0 | 0 |
| Steve Bernier | 1 | 0 | +1 | 0 | 3 |
| Zach Parise | 0 | 1 | +1 | 0 | 2 |
| Peter Harrold | 0 | 1 | 0 | 0 | 0 |
| Ryan Carter | 0 | 1 | +1 | 0 | 2 |
| Patrik Elias | 0 | 0 | 0 | 2 | 1 |
| Bryce Salvador | 0 | 0 | 0 | 0 | 3 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 3 |
| Alexei Ponikarovsky | 0 | 0 | -1 | 0 | 1 |
| Anton Volchenkov | 0 | 0 | +1 | 0 | 2 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 1 |
| David Clarkson | 0 | 0 | -1 | 0 | 5 |
| Mark Fayne | 0 | 0 | 0 | 0 | 0 |
| Andy Greene | 0 | 0 | -1 | 0 | 1 |
| Stephen Gionta | 0 | 0 | +1 | 0 | 2 |
| Adam Henrique | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Martin Brodeur | 14 | 16 | 2 |
| Johan Hedberg | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 02:25 | Tomas Kopecky | FLA | High Sticking | 2 |
| P2 18:34 | Scottie Upshall | FLA | Roughing | 2 |
| P3 00:06 | Brian Campbell | FLA | Delaying Game Puck Over Glass | 2 |
| P3 02:56 | Patrik Elias | NJD | Tripping | 2 |
| P3 14:31 | Kris Versteeg | FLA | High Sticking | 2 |