Glatt Report
Glatt Report
Toggle sidebar

Apr 3, 2012

Final

Scotiabank Place

CAR Skaters
Player
G
A
+/-
PIM
Hits
Tuomo Ruutu 1 0 0 2 1
Tim Gleason 0 1 +1 2 1
Jussi Jokinen 0 1 0 0 1
Joni Pitkanen 0 1 -1 2 3
Brandon Sutter 1 0 +1 0 0
Bryan Allen 0 0 0 4 1
Jay Harrison 0 0 0 0 1
Chad LaRose 0 0 -1 0 1
Tim Brent 0 0 0 0 1
Patrick Dwyer 0 0 +1 0 3
Eric Staal 0 0 -1 0 0
Anthony Stewart 0 0 0 0 0
Derek Joslin 0 0 0 0 2
Jiri Tlusty 0 0 -1 0 1
Jamie McBain 0 0 -1 0 1
Drayson Bowman 0 0 +1 2 1
Justin Faulk 0 0 +1 0 2
Jeff Skinner 0 0 0 0 0
CAR Goalies
Player
Saves
Shots
GA
Brian Boucher 0 0 0
Cam Ward 38 39 1
OTT Skaters
Player
G
A
+/-
PIM
Hits
Daniel Alfredsson 0 1 +1 0 0
Jason Spezza 1 0 +1 0 1
Colin Greening 0 1 +1 0 2
Filip Kuba 0 0 0 0 0
Chris Phillips 0 0 +1 0 1
Chris Neil 0 0 -1 4 6
Matt Carkner 0 0 0 0 4
Milan Michalek 0 0 +1 0 0
Nick Foligno 0 0 0 4 2
Kaspars Daugavins 0 0 0 0 0
Erik Condra 0 0 -1 0 0
Jim O'Brien 0 0 0 0 1
Kyle Turris 0 0 0 0 0
Zack Smith 0 0 -1 0 2
Jesse Winchester 0 0 0 0 3
Erik Karlsson 0 0 +1 0 3
Matt Gilroy 0 0 -1 0 1
Jared Cowen 0 0 -1 0 3
OTT Goalies
Player
Saves
Shots
GA
Alex Auld 0 0 0
Craig Anderson 29 31 2
Penalties
Period
Player
Team
Infraction
Min
P1 00:26 Joni Pitkanen CAR Interference 2
P1 01:04 Nick Foligno OTT Interference Goalkeeper 2
P1 03:41 Bryan Allen CAR Tripping 2
P1 08:13 Drayson Bowman CAR Interference Goalkeeper 2
P2 17:01 Nick Foligno OTT Kneeing 2
P2 19:43 Tuomo Ruutu CAR Hooking 2
P3 08:49 Chris Neil OTT Interference 2
P3 08:49 Bryan Allen CAR Roughing 2
P3 10:58 Chris Neil OTT Interference 2
P3 16:20 Tim Gleason CAR Cross Checking 2