|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Mike Fisher | 0 | 1 | 0 | 0 | 3 |
| Martin Erat | 0 | 1 | 0 | 0 | 0 |
| Patric Hornqvist | 1 | 0 | 0 | 0 | 3 |
| Hal Gill | 0 | 0 | 0 | 0 | 2 |
| Francis Bouillon | 0 | 0 | 0 | 0 | 0 |
| David Legwand | 0 | 0 | 0 | 2 | 0 |
| Paul Gaustad | 0 | 0 | 0 | 2 | 0 |
| Jordin Tootoo | 0 | 0 | 0 | 0 | 1 |
| Ryan Suter | 0 | 0 | 0 | 0 | 0 |
| Andrei Kostitsyn | 0 | 0 | 0 | 4 | 3 |
| Shea Weber | 0 | 0 | 0 | 2 | 1 |
| Brandon Yip | 0 | 0 | 0 | 0 | 1 |
| Sergei Kostitsyn | 0 | 0 | 0 | 0 | 0 |
| Nick Spaling | 0 | 0 | 0 | 0 | 0 |
| Jack Hillen | 0 | 0 | 0 | 0 | 1 |
| Colin Wilson | 0 | 0 | 0 | 0 | 0 |
| Ryan Ellis | 0 | 0 | 0 | 0 | 0 |
| Craig Smith | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Pekka Rinne | 34 | 35 | 1 |
| Anders Lindback | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Joe Thornton | 1 | 0 | 0 | 0 | 0 |
| Patrick Marleau | 0 | 1 | 0 | 0 | 2 |
| Dan Boyle | 0 | 1 | 0 | 0 | 1 |
| Martin Havlat | 0 | 0 | 0 | 2 | 0 |
| Douglas Murray | 0 | 0 | 0 | 0 | 1 |
| Dominic Moore | 0 | 0 | 0 | 0 | 1 |
| Ryane Clowe | 0 | 0 | 0 | 0 | 2 |
| Brent Burns | 0 | 0 | 0 | 0 | 2 |
| Joe Pavelski | 0 | 0 | 0 | 0 | 1 |
| Torrey Mitchell | 0 | 0 | 0 | 0 | 0 |
| Daniel Winnik | 0 | 0 | 0 | 2 | 3 |
| Marc-Edouard Vlasic | 0 | 0 | 0 | 2 | 0 |
| Andrew Desjardins | 0 | 0 | 0 | 0 | 1 |
| Benn Ferriero | 0 | 0 | 0 | 0 | 0 |
| TJ Galiardi | 0 | 0 | 0 | 0 | 1 |
| Justin Braun | 0 | 0 | 0 | 0 | 0 |
| Logan Couture | 0 | 0 | 0 | 0 | 0 |
| Jason Demers | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Thomas Greiss | 0 | 0 | 0 |
| Antti Niemi | 32 | 33 | 1 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 11:23 | Marc-Edouard Vlasic | SJS | High Sticking | 2 |
| P1 14:28 | Andrei Kostitsyn | NSH | Slashing | 2 |
| P2 15:43 | Daniel Winnik | SJS | Tripping | 2 |
| P2 15:43 | Paul Gaustad | NSH | Roughing | 2 |
| P2 15:43 | Martin Havlat | SJS | Roughing | 2 |
| P2 19:49 | David Legwand | NSH | Interference | 2 |
| P3 04:47 | Andrei Kostitsyn | NSH | High Sticking | 2 |
| P4 04:56 | Shea Weber | NSH | Tripping | 2 |